Timeline (nonfiction): Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 846: Line 846:
File:Charles Proteus Steinmetz.jpg|link=Charles Proteus Steinmetz (nonfiction)|1865 Apr. 9: Mathematician and electrical engineer [[Charles Proteus Steinmetz (nonfiction)|Charles Proteus Steinmetz]] born. He will foster the development of alternating current, formulating mathematical theories which will advance the expansion of the electric power industry in the United States.
File:Charles Proteus Steinmetz.jpg|link=Charles Proteus Steinmetz (nonfiction)|1865 Apr. 9: Mathematician and electrical engineer [[Charles Proteus Steinmetz (nonfiction)|Charles Proteus Steinmetz]] born. He will foster the development of alternating current, formulating mathematical theories which will advance the expansion of the electric power industry in the United States.
||File:Wilhelm Wirtinger.jpg|link=Wilhelm Wirtinger (nonfiction)|1865 Jul. 15: Mathematician [[Wilhelm Wirtinger (nonfiction)|Wilhelm Wirtinger]] born. He will contribute to complex analysis, geometry, algebra, number theory, Lie groups and knot theory.
||File:Wilhelm Wirtinger.jpg|link=Wilhelm Wirtinger (nonfiction)|1865 Jul. 15: Mathematician [[Wilhelm Wirtinger (nonfiction)|Wilhelm Wirtinger]] born. He will contribute to complex analysis, geometry, algebra, number theory, Lie groups and knot theory.
File:Joseph Lister 1902.jpg|link=Joseph Lister (nonfiction)|1865 Aug. 12: [[Joseph Lister (nonfiction)|Joseph Lister]], British surgeon and scientist, performs first antiseptic surgery, using carbolic acid (phenol) as a disinfectant.
File:Joseph Lister 1902.jpg|link=Joseph Lister (nonfiction)|1865 Aug. 12: Surgeon and scientist [[Joseph Lister (nonfiction)|Joseph Lister]] performs first antiseptic surgery, using carbolic acid (phenol) as a disinfectant.
File:William Rowan Hamilton.png|link=William Rowan Hamilton (nonfiction)|1865 Sep. 2: Physicist, astronomer, and mathematician [[William Rowan Hamilton (nonfiction)|William Rowan Hamilton]] dies. He made important contributions to classical mechanics, optics, and algebra, inventing the [[Quaternion (nonfiction)|quaternion]].
File:William Rowan Hamilton.png|link=William Rowan Hamilton (nonfiction)|1865 Sep. 2: Physicist, astronomer, and mathematician [[William Rowan Hamilton (nonfiction)|William Rowan Hamilton]] dies. He made important contributions to classical mechanics, optics, and algebra, inventing the [[Quaternion (nonfiction)|quaternion]].
File:Mark Twain by Abdullah Frères, 1867.jpg|link=Mark Twain (nonfiction)|1865 Nov. 18: [[Mark Twain (nonfiction)|Mark Twain]]'s short story "The Celebrated Jumping Frog of Calaveras County" is published in ''The Saturday Press''.
File:Mark Twain by Abdullah Frères, 1867.jpg|link=Mark Twain (nonfiction)|1865 Nov. 18: [[Mark Twain (nonfiction)|Mark Twain]]'s short story "The Celebrated Jumping Frog of Calaveras County" is published in ''The Saturday Press''.

Revision as of 18:03, 12 August 2019

Ancient

900s

1000s

1100s

1200's

1300's

1400s

1500s

1600s

1700s

1800s

1900s

2000s