Timeline (nonfiction): Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1,230: Line 1,230:
File:Bonus marchers.gif|link=Bonus Army (nonfiction)|1932 Jul. 25: In Washington, D.C., troops disperse the last of the "[[Bonus Army (nonfiction)|Bonus Army]]" of World War I veterans.
File:Bonus marchers.gif|link=Bonus Army (nonfiction)|1932 Jul. 25: In Washington, D.C., troops disperse the last of the "[[Bonus Army (nonfiction)|Bonus Army]]" of World War I veterans.
File:John Charles Fields.jpg|link=John Charles Fields (nonfiction)|1932 Aug. 9: Mathematician [[John Charles Fields (nonfiction)|John Charles Fields]] dies.  He founded the Fields Medal for outstanding achievement in mathematics.
File:John Charles Fields.jpg|link=John Charles Fields (nonfiction)|1932 Aug. 9: Mathematician [[John Charles Fields (nonfiction)|John Charles Fields]] dies.  He founded the Fields Medal for outstanding achievement in mathematics.
File:Anne Penfold Street.jpg|link=Anne Penfold Street (nonfiction)|1932 Aug. 11: Mathematician [[Anne Penfold Street (nonfiction)|Anne Penfold Street]] born. She will specialize in combinatorics, authoring several textbooks; her work on sum-free sets will become a standard reference for its subject matter.
File:Amelia Earhart standing under nose of her Lockheed Model 10-E Electral.jpg|link=Amelia Earhart (nonfiction)|1932 Aug. 24: [[Amelia Earhart (nonfiction)|Amelia Earhart]] completes her non-stop flight across the United States, traveling from Los Angeles to Newark, N.J., in just over 19 hours. She was the first woman to fly nonstop across the US. Earlier in the same year, on 20 May 1932, she accomplished the first solo flight by a woman across the Atlantic Ocean.  
File:Amelia Earhart standing under nose of her Lockheed Model 10-E Electral.jpg|link=Amelia Earhart (nonfiction)|1932 Aug. 24: [[Amelia Earhart (nonfiction)|Amelia Earhart]] completes her non-stop flight across the United States, traveling from Los Angeles to Newark, N.J., in just over 19 hours. She was the first woman to fly nonstop across the US. Earlier in the same year, on 20 May 1932, she accomplished the first solo flight by a woman across the Atlantic Ocean.  


Line 1,671: Line 1,672:
File:George Spencer-Browne.jpg|link=George Spencer-Brown (nonfiction)|2016 Aug. 25: Polymath [[George Spencer-Brown (nonfiction)|George Spencer-Brown]] dies. He wrote ''Laws of Form'', calling it the "primary algebra" and the "calculus of indications".
File:George Spencer-Browne.jpg|link=George Spencer-Brown (nonfiction)|2016 Aug. 25: Polymath [[George Spencer-Brown (nonfiction)|George Spencer-Brown]] dies. He wrote ''Laws of Form'', calling it the "primary algebra" and the "calculus of indications".
File:Vera Rubin.jpg|link=Vera Rubin (nonfiction)|2016 Dec. 25: Astronomer and academic [[Vera Rubin (nonfiction)|Vera Rubin]] dies. She discovered the discrepancy between the predicted angular motion of galaxies and the observed motion, by studying galactic rotation curves.
File:Vera Rubin.jpg|link=Vera Rubin (nonfiction)|2016 Dec. 25: Astronomer and academic [[Vera Rubin (nonfiction)|Vera Rubin]] dies. She discovered the discrepancy between the predicted angular motion of galaxies and the observed motion, by studying galactic rotation curves.
File:Anne Penfold Street.jpg|link=Anne Penfold Street (nonfiction)|2016 Dec. 28: Mathematician [[Anne Penfold Street (nonfiction)|Anne Penfold Street]] dies. She specialized in combinatorics, authoring several textbooks; her work on sum-free sets became a standard reference for its subject matter.


File:Bertram Kostant.jpg|link=Bertram Kostant (nonfiction)|2017 Feb. 2: Mathematician [[Bertram Kostant (nonfiction)|Bertram Kostant]] dies. He was one of the principal developers of the theory of geometric quantization.
File:Bertram Kostant.jpg|link=Bertram Kostant (nonfiction)|2017 Feb. 2: Mathematician [[Bertram Kostant (nonfiction)|Bertram Kostant]] dies. He was one of the principal developers of the theory of geometric quantization.

Revision as of 18:41, 27 December 2018

Ancient

900s

1000s

1100s

1200's

1300's

1400s

1500s

1600s

1700s

1800s

1900s

2000s