Template:Selected anniversaries/July 30: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
||762 | ||762: Baghdad is founded. | ||
||1511 | ||1511: Giorgio Vasari born ... painter, historian, and architect. Pic. | ||
||1641: Reinier de Graaf dies ... physician who discovered the follicles of the ovary (known as Graafian follicles), in which the individual egg cells are formed (1672) and also published on male reproductive organs (1668). He was also important for his studies on pancreatic juice (1663) and on the reproductive organs of mammals. He is considered one of the creators of experimental physiology. He used a technique of injecting dye into organs in order to be able to observe them better. It was on this technique that a bitter priority dispute with Swammerdam developed. He wrote a brief tract on the use of the syringe in anatomy (1669). He died, perhaps by suicide, at only 32 years of age. Pic. | ||1641: Reinier de Graaf dies ... physician who discovered the follicles of the ovary (known as Graafian follicles), in which the individual egg cells are formed (1672) and also published on male reproductive organs (1668). He was also important for his studies on pancreatic juice (1663) and on the reproductive organs of mammals. He is considered one of the creators of experimental physiology. He used a technique of injecting dye into organs in order to be able to observe them better. It was on this technique that a bitter priority dispute with Swammerdam developed. He wrote a brief tract on the use of the syringe in anatomy (1669). He died, perhaps by suicide, at only 32 years of age. Pic. | ||
||1676 | ||1676: Nathaniel Bacon issues the "Declaration of the People of Virginia", beginning Bacon's Rebellion against the rule of Governor William Berkeley. https://en.wikipedia.org/wiki/Nathaniel_Bacon_(Virginia_colonist_and_rebel) | ||
||1828: François Isaac de Rivaz dies ... inventor and a politician. He invented a hydrogen-powered internal combustion engine with electric ignition and described it in a French patent published in 1807. In 1808 he fitted it into a primitive working vehicle – "the world's first internal combustion powered automobile". | |||
File:Jean-Antoine Chaptal.jpg|link=Jean-Antoine-Claude Chaptal (nonfiction)|1832: Chemist, physician, agronomist, industrialist, statesman, educator, and philanthropist [[Jean-Antoine-Claude Chaptal (nonfiction)|Jean-Antoine-Claude Chaptal]] dies. | File:Jean-Antoine Chaptal.jpg|link=Jean-Antoine-Claude Chaptal (nonfiction)|1832: Chemist, physician, agronomist, industrialist, statesman, educator, and philanthropist [[Jean-Antoine-Claude Chaptal (nonfiction)|Jean-Antoine-Claude Chaptal]] dies. | ||
Line 12: | Line 14: | ||
File:George Biddell Airy 1891.jpg|link=George Biddell Airy (nonfiction)|1841: Mathematician and astronomer [[George Biddell Airy (nonfiction)|George Biddell Airy]] measures mean density of the Earth using [[Gnomon algorithm]] technique. This data will later be adapted for use in detecting and preventing [[crimes against mathematical constants]]. | File:George Biddell Airy 1891.jpg|link=George Biddell Airy (nonfiction)|1841: Mathematician and astronomer [[George Biddell Airy (nonfiction)|George Biddell Airy]] measures mean density of the Earth using [[Gnomon algorithm]] technique. This data will later be adapted for use in detecting and preventing [[crimes against mathematical constants]]. | ||
||Jacob Perkins | ||1849: Jacob Perkins dies ... inventor, mechanical engineer and physicist. Born in Newburyport, Massachusetts, Perkins was apprenticed to a goldsmith. He soon made himself known with a variety of useful mechanical inventions and eventually had twenty-one American and nineteen English patents. He is known as the father of the refrigerator. Pic. | ||
File:Petersburg crater aftermath 1865.jpg|link=Battle of the Crater (nonfiction)|1864: American Civil War: [[Battle of the Crater (nonfiction)|Battle of the Crater]]: Union forces attempt to break Confederate lines at Petersburg, Virginia by exploding a large bomb under their trenches. | File:Petersburg crater aftermath 1865.jpg|link=Battle of the Crater (nonfiction)|1864: American Civil War: [[Battle of the Crater (nonfiction)|Battle of the Crater]]: Union forces attempt to break Confederate lines at Petersburg, Virginia by exploding a large bomb under their trenches. | ||
||1913 | ||1913: Lou Darvas born. American soldier and cartoonist. Pic not Wiki but: http://sports.mearsonlineauctions.com/lot-39383.aspx | ||
||1932 | ||1932: Premiere of Walt Disney's ''Flowers and Trees'', the first cartoon short to use Technicolor and the first Academy Award winning cartoon short. | ||
||1945 | ||1945: World War II: Japanese submarine I-58 sinks the USS Indianapolis, killing 883 seamen. Most die during the following four days, until an aircraft notices the survivors. | ||
||1948 | ||1948: John Briscoe, South African-American epidemiologist, engineer, and academic ... Stockholm Water Prize. Pic not Wiki but: https://johnbriscoe.seas.harvard.edu/ | ||
||1971 | ||1971: Apollo program: Apollo 15 Mission: David Scott and James Irwin on the Apollo Lunar Module Falcon land on the Moon with the first Lunar Rover. | ||
File:Hello, world in C.svg|link="Hello World!" program (nonfiction)|1972: [["Hello World!" program (nonfiction)|"Hello World" computer program]] from 1974 proud to represent [["Hello World!" program (nonfiction)|"Hello World" computer programs]] everywhere. | File:Hello, world in C.svg|link="Hello World!" program (nonfiction)|1972: [["Hello World!" program (nonfiction)|"Hello World" computer program]] from 1974 proud to represent [["Hello World!" program (nonfiction)|"Hello World" computer programs]] everywhere. | ||
Line 30: | Line 32: | ||
File:Nixon April-29-1974.jpg|link=Watergate scandal (nonfiction)|1974: [[Watergate scandal (nonfiction)|Watergate scandal]]: U.S. President Richard Nixon releases subpoenaed White House recordings after being ordered to do so by the Supreme Court of the United States. | File:Nixon April-29-1974.jpg|link=Watergate scandal (nonfiction)|1974: [[Watergate scandal (nonfiction)|Watergate scandal]]: U.S. President Richard Nixon releases subpoenaed White House recordings after being ordered to do so by the Supreme Court of the United States. | ||
||1975 | ||1975: Jimmy Hoffa disappears from the parking lot of the Machus Red Fox restaurant in Bloomfield Hills, Michigan, a suburb of Detroit, at about 2:30 p.m. He is never seen or heard from again. | ||
||1978: Robert Edward "Rufus" Bowen dies. He specialized in dynamical systems theory. Bowen's work dealt primarily with axiom A systems, but the methods he used while exploring topological entropy, symbolic dynamics, ergodic theory, Markov partitions, and invariant measures "have application far beyond the axiom A systems for which they were invented." Pic. | ||1978: Robert Edward "Rufus" Bowen dies. He specialized in dynamical systems theory. Bowen's work dealt primarily with axiom A systems, but the methods he used while exploring topological entropy, symbolic dynamics, ergodic theory, Markov partitions, and invariant measures "have application far beyond the axiom A systems for which they were invented." Pic. | ||
||1985 | ||1985: Julia Robinson dies ... mathematician and theorist. Pic. | ||
||1992 | ||1992: Joe Shuster dies ... illustrator, co-created Superman. Pic. | ||
||2001 | ||2001: Anton Schwarzkopf dies ... engineer ... Amusement rides. Pic not Wikipedia. | ||
||2002: Body discovered: Joseph Newton Chandler III is the alias of an unidentified man who committed suicide in Eastlake, Ohio in July 2002. After his death, investigators were unable to locate his family and discovered that he had stolen the identity of an eight-year-old boy who was killed in a car crash in Texas in 1945. | ||2002: Body discovered: Joseph Newton Chandler III is the alias of an unidentified man who committed suicide in Eastlake, Ohio in July 2002. After his death, investigators were unable to locate his family and discovered that he had stolen the identity of an eight-year-old boy who was killed in a car crash in Texas in 1945. | ||
||Abram Fet | ||2007: Abram Fet dies ... mathematician, philosopher, translator. No pic. | ||
</gallery> | </gallery> |
Revision as of 16:30, 2 September 2018
1832: Chemist, physician, agronomist, industrialist, statesman, educator, and philanthropist Jean-Antoine-Claude Chaptal dies.
1841: Mathematician and astronomer George Biddell Airy measures mean density of the Earth using Gnomon algorithm technique. This data will later be adapted for use in detecting and preventing crimes against mathematical constants.
1864: American Civil War: Battle of the Crater: Union forces attempt to break Confederate lines at Petersburg, Virginia by exploding a large bomb under their trenches.
1972: "Hello World" computer program from 1974 proud to represent "Hello World" computer programs everywhere.
1974: Watergate scandal: U.S. President Richard Nixon releases subpoenaed White House recordings after being ordered to do so by the Supreme Court of the United States.