Template:Selected anniversaries/August 28: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:Eclipse.jpg|link=Eclipse (nonfiction)|413 BC: A lunar [[Eclipse (nonfiction)|eclipse]] caused panic among the sailors of the Athens fleet and thus affected the outcome of a battle in the Peloponnesian War. The Athenians were ready to move their forces from Syracuse when the Moon was eclipsed. The soldiers and sailors were frightened by this celestial omen and were reluctant to leave. Their commander, Nicias, consulted the soothsayers and postponed the departure for 27 days. This delay gave an advantage to their enemies, the Syracusans, who then defeated the entire Athenian fleet and army, and killed Nicias. https://en.wikipedia.org/wiki/Sicilian_Expedition | |||
||1789 | ||1789: With the first use of his new 1.2 m (3.9 ft) telescope, then the largest in the world, William Herschel discovered a new moon of Saturn, which was later named Enceladus. | ||
||Irénée-Jules Bienaymé | ||1796: Irénée-Jules Bienaymé born ... statistician. He built on the legacy of Laplace generalizing his least squares method. He contributed to the fields of probability and statistics, and to their application to finance, demography and social sciences. In particular, he formulated the Bienaymé–Chebyshev inequality concerning the law of large numbers and the Bienaymé formula for the variance of a sum of uncorrelated random variables. Pic. | ||
File:Antoine Augustin Cournot.jpg|link=Antoine Augustin Cournot (nonfiction)|1801: Mathematician and philosopher [[Antoine Augustin Cournot (nonfiction)|Antoine Augustin Cournot]] born. He will introduce the ideas of functions and probability into economic analysis. | File:Antoine Augustin Cournot.jpg|link=Antoine Augustin Cournot (nonfiction)|1801: Mathematician and philosopher [[Antoine Augustin Cournot (nonfiction)|Antoine Augustin Cournot]] born. He will introduce the ideas of functions and probability into economic analysis. | ||
Line 10: | Line 10: | ||
File:Gaspard Monge.jpg|link=Gaspard Monge (nonfiction)|1802: Mathematician and engineer [[Gaspard Monge (nonfiction)|Gaspard Monge]] publishes new class of [[Gnomon algorithm functions]], based on his pioneering work in differential geometry, which detect and prevent [[crimes against mathematical constants]]. | File:Gaspard Monge.jpg|link=Gaspard Monge (nonfiction)|1802: Mathematician and engineer [[Gaspard Monge (nonfiction)|Gaspard Monge]] publishes new class of [[Gnomon algorithm functions]], based on his pioneering work in differential geometry, which detect and prevent [[crimes against mathematical constants]]. | ||
||Ernst Anton Nicolai | ||1802: Ernst Anton Nicolai dies ... physician and chemist. He was a follower of Leibniz' concept of monadism, reportedly seeking solutions to medical problems based on the philosophic viewpoints of Gottfried Leibniz. | ||
||1820 | ||1820: Andrew Ellicott dies ... surveyor and urban planner. | ||
||1833 | ||1833: The Slavery Abolition Act 1833 receives royal assent, abolishing slavery through most of the British Empire. | ||
||1839: William 'Strata' Smith dies ... was an English geologist, credited with creating the first nationwide geological map. At the time his map was first published he was overlooked by the scientific community; his relatively humble education and family connections prevented him from mixing easily in learned society. Financially ruined, Smith spent time in debtors' prison. It was only late in his life that Smith received recognition for his accomplishments, and became known as the "Father of English Geology". Pic. | ||1839: William 'Strata' Smith dies ... was an English geologist, credited with creating the first nationwide geological map. At the time his map was first published he was overlooked by the scientific community; his relatively humble education and family connections prevented him from mixing easily in learned society. Financially ruined, Smith spent time in debtors' prison. It was only late in his life that Smith received recognition for his accomplishments, and became known as the "Father of English Geology". Pic. | ||
||1845 | ||1845: The first issue of ''Scientific American'' magazine is published. | ||
||1853 | ||1853: Vladimir Shukhov born ... architect and engineer, designed the Adziogol Lighthouse. | ||
||1859 | ||1859: The Carrington event is the strongest geomagnetic storm on record to strike the Earth. Electrical telegraph service is widely disrupted. | ||
||Eilhard Mitscherlich | ||1863: Eilhard Mitscherlich dies ... chemist, who is perhaps best remembered today for his discovery of the phenomenon of isomorphism (crystallography) in 1819. | ||
||Maxime Bôcher | ||1867: Maxime Bôcher born ... mathematician who published about 100 papers on differential equations, series, and algebra. He also wrote elementary texts such as Trigonometry and Analytic Geometry. Bôcher's theorem, Bôcher's equation, and the Bôcher Memorial Prize are named after him. | ||
||Jan Arnoldus Schouten | ||1883: Jan Arnoldus Schouten born ... mathematician and Professor at the Delft University of Technology. He was an important contributor to the development of tensor calculus and Ricci calculus. Pic. | ||
||Thomas Henry Moray | ||1892: Thomas Henry Moray born ... inventor from Salt Lake City, Utah. He received a US patent 2,460,707 in February 1949, after a process of 17 years in discussions with the patent office. The main components of the patent were an LC circuit resonator and a set of vacuum power tubes of diode type using uranium and radium power sources and doped germanium semiconductors on the cathodes. It was an early example of doped semiconductors and a forerunner of radioactive power supplies using radioactive isotopes in space research. Moray's device followed other work on nuclear batteries first done in 1913 by Henry Moseley using a radium source. | ||
||1910 | ||1910: Tjalling Koopmans born ... mathematician and economist Nobel Prize laureate. | ||
||Shizuo Kakutani | ||1911: Shizuo Kakutani born ... mathematician, best known for his eponymous fixed-point theorem. Pic. | ||
File:C. Wright Mills.jpg|link=C. Wright Mills (nonfiction)|1916: Sociologist and author [[C. Wright Mills (nonfiction)|C. Wright Mills]] born. He will be published widely in popular and intellectual journals, advocating public and political engagement over disinterested observation. | File:C. Wright Mills.jpg|link=C. Wright Mills (nonfiction)|1916: Sociologist and author [[C. Wright Mills (nonfiction)|C. Wright Mills]] born. He will be published widely in popular and intellectual journals, advocating public and political engagement over disinterested observation. | ||
||1916 | ||1916: Jack Vance born ... author. | ||
||1917: Jack Kirby born ... author and illustrator. | ||1917: Jack Kirby born ... author and illustrator. |
Revision as of 10:22, 26 August 2018
413 BC: A lunar eclipse caused panic among the sailors of the Athens fleet and thus affected the outcome of a battle in the Peloponnesian War. The Athenians were ready to move their forces from Syracuse when the Moon was eclipsed. The soldiers and sailors were frightened by this celestial omen and were reluctant to leave. Their commander, Nicias, consulted the soothsayers and postponed the departure for 27 days. This delay gave an advantage to their enemies, the Syracusans, who then defeated the entire Athenian fleet and army, and killed Nicias. https://en.wikipedia.org/wiki/Sicilian_Expedition
1801: Mathematician and philosopher Antoine Augustin Cournot born. He will introduce the ideas of functions and probability into economic analysis.
1802: Mathematician and engineer Gaspard Monge publishes new class of Gnomon algorithm functions, based on his pioneering work in differential geometry, which detect and prevent crimes against mathematical constants.
- C. Wright Mills.jpg
1916: Sociologist and author C. Wright Mills born. He will be published widely in popular and intellectual journals, advocating public and political engagement over disinterested observation.
1966: New study reveals that the Brainiac Explains lecture series is funded by a Brownian racket.