Template:Selected anniversaries/May 11: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:Diamond Sutra.jpg|link=Diamond Sutra (nonfiction)|868: A copy of the ''[[Diamond Sutra (nonfiction)|Diamond Sutra]]'' is printed in China, making it the oldest known dated printed book. | File:Diamond Sutra.jpg|link=Diamond Sutra (nonfiction)|868: A copy of the ''[[Diamond Sutra (nonfiction)|Diamond Sutra]]'' is printed in China, making it the oldest known dated printed book. | ||
File:Omar Khayyam.jpg|link=Omar Khayyam (nonfiction)|1109: [[Omar Khayyam (nonfiction)|Omar Khayyam]] vows to fight [[crimes against mathematical constants]]. | File:Omar Khayyam.jpg|link=Omar Khayyam (nonfiction)|1109: [[Omar Khayyam (nonfiction)|Omar Khayyam]] vows to fight [[crimes against mathematical constants]]. | ||
||1610 – Matteo Ricci, Italian priest and mathematician (b. 1552) | |||
||1686 – Otto von Guericke, German physicist and politician (b. 1602) | |||
||1722 – Petrus Camper, Dutch physician, anatomist, and physiologist (d. 1789) | |||
||1752 – Johann Friedrich Blumenbach, German physician, physiologist, and anthropologist (d. 1840) | |||
File:Minnesota Quaternary geologic map.jpg|link=Minnesota (nonfiction)|1858: [[Minnesota (nonfiction)|Minnesota]] is admitted as the 32nd U.S. State. | |||
||1871 – Frank Schlesinger, American astronomer and author (d. 1943) | |||
||1871 – John Herschel, English mathematician, astronomer, and chemist (b. 1792) | |||
||1881 – Theodore von Kármán, Hungarian-American mathematician, physicist, and engineer (d. 1963) | |||
||1887 – Jean-Baptiste Boussingault, French chemist and academic (b. 1802) | |||
||1891 – Edmond Becquerel, French physicist and academic (b. 1820) | |||
File:Electrocuting_an_Elephant.png|link=Electrocuting an Elephant (nonfiction)|1903: The short film ''[[Electrocuting an Elephant (nonfiction)|Electrocuting an Elephant]]'' blamed for wave of [[Wumpus-compass syndrome]]. | File:Electrocuting_an_Elephant.png|link=Electrocuting an Elephant (nonfiction)|1903: The short film ''[[Electrocuting an Elephant (nonfiction)|Electrocuting an Elephant]]'' blamed for wave of [[Wumpus-compass syndrome]]. | ||
File:Emmy Noether.jpg|link=Emmy Noether (nonfiction)|1904: Mathematician [[Emmy Noether (nonfiction)|Emmy Noether]] discovers new class of [[Gnomon algorithm functions]] which detect and reverse [[crimes against mathematical constants]]. | File:Emmy Noether.jpg|link=Emmy Noether (nonfiction)|1904: Mathematician [[Emmy Noether (nonfiction)|Emmy Noether]] discovers new class of [[Gnomon algorithm functions]] which detect and reverse [[crimes against mathematical constants]]. | ||
||1916 – Karl Schwarzschild, German astronomer and physicist (b. 1873) | |||
File:Richard Feynman.jpg|link=Richard Feynman (nonfiction)|1918: Theoretical physicist and academic [[Richard Feynman (nonfiction)|Richard Feynman]] born. He will share the 1965 Nobel Prize in Physics for his contributions to the development of quantum electrodynamics. | File:Richard Feynman.jpg|link=Richard Feynman (nonfiction)|1918: Theoretical physicist and academic [[Richard Feynman (nonfiction)|Richard Feynman]] born. He will share the 1965 Nobel Prize in Physics for his contributions to the development of quantum electrodynamics. | ||
||1920 – James Colosimo, Italian-American mob boss (b. 1878) | |||
||1924 – Eugene Dynkin, Russian-American mathematician and theorist (d. 2014) | |||
||1930 – Edsger W. Dijkstra, Dutch computer scientist and academic, co-developed THE multiprogramming system (d. 2002) | |||
||1934 – Orest Khvolson, Russian physicist and academic (b. 1852) | |||
||1943 – Clarence Ellis, American computer scientist and academic (d. 2014) | |||
||Carlo Severini (d. 11 May 1951) was an Italian mathematician | |||
||1960 – In Buenos Aires, Argentina, four Israeli Mossad agents capture fugitive Nazi Adolf Eichmann who is living under the alias of Ricardo Klement. | |||
||1963 – Herbert Spencer Gasser, American physiologist and academic, Nobel Prize laureate (b. 1888) | |||
||1972 – The United States performs a nuclear test at Nevada Test Site, which was part of the series Operation Grommet and Operation Toggle. | |||
||1981 – Odd Hassel, Norwegian chemist and academic, Nobel Prize laureate (b. 1897) | |||
||1985 – Chester Gould, American cartoonist, created Dick Tracy (b. 1900) | |||
||1995 – More than 170 countries extend the Nuclear Nonproliferation Treaty indefinitely and without conditions. | |||
||1997 – Deep Blue, a chess-playing supercomputer, defeats Garry Kasparov in the last game of the rematch, becoming the first computer to beat a world-champion chess player in a classic match format. | |||
||1998 – India conducts three underground atomic tests in Pokhran. | |||
||2002 – Joseph Bonanno, Italian-American mob boss (b. 1905) | |||
||2011 – Maurice Goldhaber, Ukrainian-American physicist and academic (b. 1911) | |||
</gallery> | </gallery> |
Revision as of 20:44, 5 November 2017
868: A copy of the Diamond Sutra is printed in China, making it the oldest known dated printed book.
1109: Omar Khayyam vows to fight crimes against mathematical constants.
1858: Minnesota is admitted as the 32nd U.S. State.
1903: The short film Electrocuting an Elephant blamed for wave of Wumpus-compass syndrome.
1904: Mathematician Emmy Noether discovers new class of Gnomon algorithm functions which detect and reverse crimes against mathematical constants.
1918: Theoretical physicist and academic Richard Feynman born. He will share the 1965 Nobel Prize in Physics for his contributions to the development of quantum electrodynamics.