Template:Selected anniversaries/April 9: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
File:Achilles Ajax dice.jpg|link=Dice (nonfiction)|501 BC: Achilles and Ajax play [[Dice (nonfiction)|dice]] to determine who will attend the [[Lucky Spasm Dice Academy]].
File:Achilles Ajax dice.jpg|link=Dice (nonfiction)|501 BC: Achilles and Ajax play [[Dice (nonfiction)|dice]] to determine who will attend the [[Lucky Spasm Dice Academy]].
File:Thomas Seebeck.jpg|link=Thomas Johann Seebeck (nonfiction)|1770: Physicist and academic [[Thomas Johann Seebeck (nonfiction)|Thomas Johann Seebeck]] born. He will discover the thermoelectric effect.
File:Thomas Seebeck.jpg|link=Thomas Johann Seebeck (nonfiction)|1770: Physicist and academic [[Thomas Johann Seebeck (nonfiction)|Thomas Johann Seebeck]] born. He will discover the thermoelectric effect.
File:Wilhelm Röntgen.jpg|link=Wilhelm Röntgen (nonfiction)|1864: Engineer and physicist [[Wilhelm Röntgen (nonfiction)|Wilhelm Röntgen]] uses X-rays generated by [[Gnomon algorithm functions]] to expose [[Loaded dice (nonfiction)|loaded dice]].
File:Wilhelm Röntgen.jpg|link=Wilhelm Röntgen (nonfiction)|1864: Engineer and physicist [[Wilhelm Röntgen (nonfiction)|Wilhelm Röntgen]] uses X-rays generator to expose [[Loaded dice (nonfiction)|loaded dice]], reveals organized [[math crime]] cartel in casinos around the world.
File:Charles Proteus Steinmetz.jpg|link=Charles Proteus Steinmetz (nonfiction)|1865: Mathematician and electrical engineer [[Charles Proteus Steinmetz (nonfiction)|Charles Proteus Steinmetz]] born. He will foster the development of alternating current, formulating mathematical theories which will advance the expansion of the electric power industry in the United States.
File:Charles Proteus Steinmetz.jpg|link=Charles Proteus Steinmetz (nonfiction)|1865: Mathematician and electrical engineer [[Charles Proteus Steinmetz (nonfiction)|Charles Proteus Steinmetz]] born. He will foster the development of alternating current, formulating mathematical theories which will advance the expansion of the electric power industry in the United States.
File:Chautauqua Association Incorporated (1922).jpg|link=Chautauqua (nonfiction)|1922: New generation of [[Chautauqua (nonfiction)|Chautauqua]] artists educate public on the dangers of [[crimes against mathematical constants]].
File:Chautauqua Association Incorporated (1922).jpg|link=Chautauqua (nonfiction)|1922: New generation of [[Chautauqua (nonfiction)|Chautauqua]] artists educate public on the dangers of [[crimes against mathematical constants]].
</gallery>
</gallery>

Revision as of 08:51, 19 March 2017