Template:Selected anniversaries/April 9: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:Achilles Ajax dice.jpg|link=Dice (nonfiction)|501 BC: Achilles and Ajax play [[Dice (nonfiction)|dice]] to determine who will attend the [[Lucky Spasm Dice Academy]].
File:Achilles Ajax dice.jpg|link=Dice (nonfiction)|501 BC: Achilles and Ajax play [[Dice (nonfiction)|dice]] to determine who will attend the [[Lucky Spasm Dice Academy]].
File:Thomas Seebeck.jpg|link=Thomas Johann Seebeck (nonfiction)|1770: Physicist and academic [[|Thomas Johann Seebeck]] born. He will discover the thermoelectric effect.
File:Wilhelm Röntgen.jpg|link=Wilhelm Röntgen (nonfiction)|1872: Engineer and physicist [[Wilhelm Röntgen (nonfiction)|Wilhelm Röntgen]] uses X-rays generated by [[Gnomon algorithm functions]] to expose [[Loaded dice (nonfiction)|loaded dice]].
File:Wilhelm Röntgen.jpg|link=Wilhelm Röntgen (nonfiction)|1872: Engineer and physicist [[Wilhelm Röntgen (nonfiction)|Wilhelm Röntgen]] uses X-rays generated by [[Gnomon algorithm functions]] to expose [[Loaded dice (nonfiction)|loaded dice]].
File:Chautauqua Association Incorporated (1922).jpg|link=Chautauqua (nonfiction)|1922: New generation of [[Chautauqua (nonfiction)|Chautauqua]] artists educate public on the dangers of [[scrimshaw abuse]].
File:Chautauqua Association Incorporated (1922).jpg|link=Chautauqua (nonfiction)|1922: New generation of [[Chautauqua (nonfiction)|Chautauqua]] artists educate public on the dangers of [[scrimshaw abuse]].
</gallery>
</gallery>


https://en.wikipedia.org/wiki/Thomas_Johann_Seebeck


https://en.wikipedia.org/wiki/Paolo_Soleri


https://en.wikipedia.org/wiki/Charles_Proteus_Steinmetz
https://en.wikipedia.org/wiki/Charles_Proteus_Steinmetz

Revision as of 08:28, 19 March 2017


https://en.wikipedia.org/wiki/Charles_Proteus_Steinmetz