Template:Selected anniversaries/February 9: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
File:Thomas Paine.jpg|link=Thomas Paine (nonfiction)|1737: [[Thomas Paine (nonfiction)|Thomas Paine]] born.  He will author the two most influential pamphlets at the start of the American Revolution, and inspire the rebels in 1776 to declare independence from Britain.
File:Thomas Paine.jpg|link=Thomas Paine (nonfiction)|1737: [[Thomas Paine (nonfiction)|Thomas Paine]] born.  He will author the two most influential pamphlets at the start of the American Revolution, and inspire the rebels in 1776 to declare independence from Britain.
File:Red-Charter.jpg|link=Posthumous holography of H. P. Lovecraft|1889: Discovery of "Red Charter", the first known evidence of the [[posthumous holography of H. P. Lovecraft]].
File:Red-Charter.jpg|link=Posthumous holography of H. P. Lovecraft|1889: Discovery of "Red Charter", the first known evidence of the [[posthumous holography of H. P. Lovecraft]].
File:Harold Scott MacDonald Coxeter.jpg|link=Harold Scott MacDonald Coxeter (nonfiction)|1907: Mathematician and academic [[Harold Scott MacDonald Coxeter (nonfiction)|Harold Scott MacDonald Coxeter]] dies.  He will become of the greatest geometers of the 20th century.
File:Rotoscope.png|link=Don Tasmian|Artist-engineer [[Don Tasmian]] uses Rotoscope technology to detect and prevent [[crimes against mathematical constants]].
File:Gustav Hahn - 1913 Great Meteor Procession.jpg|link=1913 Great Meteor Procession (nonfiction)|1913: A [[1913 Great Meteor Procession (nonfiction)|group of meteors is visible across much of the eastern seaboard of North and South America]], leading astronomers to conclude the source had been a small, short-lived natural satellite of the Earth.
File:Gustav Hahn - 1913 Great Meteor Procession.jpg|link=1913 Great Meteor Procession (nonfiction)|1913: A [[1913 Great Meteor Procession (nonfiction)|group of meteors is visible across much of the eastern seaboard of North and South America]], leading astronomers to conclude the source had been a small, short-lived natural satellite of the Earth.
File:Wild Man in Hydrogen Bubble Chamber.jpg|link=Time travel (nonfiction)|1984: Advances in [[Time travel (nonfiction)|Time travel technology]] generate record profits for [[transdimensional corporations]].
File:Wild Man in Hydrogen Bubble Chamber.jpg|link=Time travel (nonfiction)|1984: Advances in [[Time travel (nonfiction)|Time travel technology]] generate record profits for [[transdimensional corporations]].
</gallery>
</gallery>

Revision as of 17:55, 18 February 2017