Timeline (nonfiction): Difference between revisions

From Gnomon Chronicles
No edit summary
No edit summary
Line 35: Line 35:
File:Heike Kamerlingh Onnes.jpg|link=Heike Kamerlingh Onnes (nonfiction)|1853 Sept 21: Physicist and academic [[Heike Kamerlingh Onnes (nonfiction)|Heike Kamerlingh Onnes]] born. He will receive widespread recognition for his work, including the 1913 Nobel Prize in Physics for "his investigations on the properties of matter at low temperatures which led, ''inter alia'', to the production of liquid helium".
File:Heike Kamerlingh Onnes.jpg|link=Heike Kamerlingh Onnes (nonfiction)|1853 Sept 21: Physicist and academic [[Heike Kamerlingh Onnes (nonfiction)|Heike Kamerlingh Onnes]] born. He will receive widespread recognition for his work, including the 1913 Nobel Prize in Physics for "his investigations on the properties of matter at low temperatures which led, ''inter alia'', to the production of liquid helium".
File:Carl Friedrich Gauss 1840 by Jensen.jpg|link=Carl Friedrich Gauss (nonfiction)|1855 Feb 23: Mathematician, astronomer, and physicist [[Carl Friedrich Gauss (nonfiction)|Carl Friedrich Gauss]] dies. He had an exceptional influence in many fields of mathematics and science and is ranked as one of history's most influential mathematicians.
File:Carl Friedrich Gauss 1840 by Jensen.jpg|link=Carl Friedrich Gauss (nonfiction)|1855 Feb 23: Mathematician, astronomer, and physicist [[Carl Friedrich Gauss (nonfiction)|Carl Friedrich Gauss]] dies. He had an exceptional influence in many fields of mathematics and science and is ranked as one of history's most influential mathematicians.
File:Nikolai Tesla 1896.jpg|link=Nikola Tesla (nonfiction)|1856 Jul. 10: Electrical engineer [[Nikola Tesla (nonfiction)|Nikola Tesla]] born. He will make pioneering contributions to the design of the modern alternating current (AC) electricity supply system.
File:Sir Francis Ronalds.jpg|link=Francis Ronalds (nonfiction)|1873 Aug. 8: Scientist, inventor, and engineer [[Francis Ronalds (nonfiction)|Francis Ronalds]] dies. He was knighted for creating the first working electric telegraph.
File:Sir Francis Ronalds.jpg|link=Francis Ronalds (nonfiction)|1873 Aug. 8: Scientist, inventor, and engineer [[Francis Ronalds (nonfiction)|Francis Ronalds]] dies. He was knighted for creating the first working electric telegraph.
File:Emmy Noether.jpg|link=Emmy Noether (nonfiction)|1882 Mar. 23: Mathematician [[Emmy Noether (nonfiction)|Emmy Noether]] born. She will make landmark contributions to abstract algebra and theoretical physics.
File:Emmy Noether.jpg|link=Emmy Noether (nonfiction)|1882 Mar. 23: Mathematician [[Emmy Noether (nonfiction)|Emmy Noether]] born. She will make landmark contributions to abstract algebra and theoretical physics.

Revision as of 20:20, 4 February 2017