It's My Poultry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<gallery> | <gallery> | ||
File:Little Red Corvidae.jpg|link=Little Red Corvidae|"'''[[Little Red Corvidae]]'''" is a song by American ornithologist and recording artist Prince. | File:Little Red Corvidae.jpg|link=Little Red Corvidae|"'''[[Little Red Corvidae]]'''" is a song by American ornithologist and recording artist Prince. | ||
File:Omelette.jpg|link=Omelette|'''''[[Omelette]]''''' is a lost play by William Shakespeare. | |||
</gallery> | </gallery> | ||
Line 13: | Line 15: | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Little Red Corvidae]] | * [[Little Red Corvidae]] | ||
* ''[[Omelette]]'' | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == |
Revision as of 11:57, 27 November 2022
"It's My Poultry" is a pop song that has been recorded by numerous artists since the 1960s. In 1963, American singer Lesley Gore's version hit number one on the rosters and hens charts in the United States.
In the News
"Little Red Corvidae" is a song by American ornithologist and recording artist Prince.
Omelette is a lost play by William Shakespeare.
Fiction cross-reference
Nonfiction cross-reference
External links
- Post @ Twitter (9 April 2022)
- It's My Party (Lesley Gore song) @ Wikipedia