Template:Are You Sure/January 8: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:LiarTownUSA - Toilet Bears.jpg|thumb|175px|link=LiarTownUSA (nonfiction)|"Toilet Bears" from [[LiarTownUSA (nonfiction)|LiarTownUSA]] by Sean Tejaratchi.]]
[[File:LiarTownUSA - Toilet Bears.jpg|thumb|175px|link=LiarTownUSA (nonfiction)|"Toilet Bears: Our Backyard Friends" from [[LiarTownUSA (nonfiction)|LiarTownUSA]] by Sean Tejaratchi.]]
• ... that inventor and crime-fighter '''[[Herman Hollerith (nonfiction)|Herman Hollerith]]''' was issued a US patent for the 'Art of Applying [[Gnomon algorithm]] functions' — his punched card crime forecasting system?<br>
• ... that inventor and crime-fighter '''[[Herman Hollerith (nonfiction)|Herman Hollerith]]''' was issued a US patent for the 'Art of Applying [[Gnomon algorithm]] functions' — his punched card crime forecasting system?<br>
• ... that pioneering seismologist '''[[Sekiya Seikei (nonfiction)|Sekiya Seikei]]''' constructed a model representing the motion of the ground during an earthquake, consisting of three twisted copper wires mounted side by side on a lacquered wooden stand, giving an illustration of the complicated movements of the ground during an earthquake, conveying the complexity of ground motion both in terms of the vagaries of its geometric path and in its erratic accelerations?<br>
• ... that pioneering seismologist '''[[Sekiya Seikei (nonfiction)|Sekiya Seikei]]''' constructed a model representing the motion of the ground during an earthquake, consisting of three twisted copper wires mounted side by side on a lacquered wooden stand, giving an illustration of the complicated movements of the ground during an earthquake, conveying the complexity of ground motion both in terms of the vagaries of its geometric path and in its erratic accelerations?<br>
• ... that computer scientist '''[[Joseph Weizenbaum (nonfiction)|Joseph Weizenbaum]]''' wrote ELIZA, a computer program capable of engaging humans in a conversation which bore a striking resemblance to one with an empathic psychologist?
• ... that computer scientist '''[[Joseph Weizenbaum (nonfiction)|Joseph Weizenbaum]]''' wrote ELIZA, a computer program capable of engaging humans in a conversation which bore a striking resemblance to one with an empathic psychologist?

Revision as of 07:17, 9 January 2020

"Toilet Bears: Our Backyard Friends" from LiarTownUSA by Sean Tejaratchi.

• ... that inventor and crime-fighter Herman Hollerith was issued a US patent for the 'Art of Applying Gnomon algorithm functions' — his punched card crime forecasting system?
• ... that pioneering seismologist Sekiya Seikei constructed a model representing the motion of the ground during an earthquake, consisting of three twisted copper wires mounted side by side on a lacquered wooden stand, giving an illustration of the complicated movements of the ground during an earthquake, conveying the complexity of ground motion both in terms of the vagaries of its geometric path and in its erratic accelerations?
• ... that computer scientist Joseph Weizenbaum wrote ELIZA, a computer program capable of engaging humans in a conversation which bore a striking resemblance to one with an empathic psychologist?