Template:Selected anniversaries/June 18: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:Giordano Bruno crater.jpg|link=Giordano Bruno (crater) (nonfiction)|1178: Five Canterbury monks see what is possibly the [[Giordano Bruno (crater) (nonfiction)|Giordano Bruno crater]] being formed. It is believed that the current oscillations of the Moon's distance from the Earth (on the order of meters) are a result of this collision. | File:Giordano Bruno crater.jpg|link=Giordano Bruno (crater) (nonfiction)|1178: Five Canterbury monks see what is possibly the [[Giordano Bruno (crater) (nonfiction)|Giordano Bruno crater]] being formed. It is believed that the current oscillations of the Moon's distance from the Earth (on the order of meters) are a result of this collision. | ||
File:Ludolf van Ceulen.jpg|link=Ludolph van Ceulen (nonfiction)|1563: Mathematician and fencer [[Ludolph van Ceulen (nonfiction)|Ludolph van Ceulen]] publishes new class of [[Gnomon algorithm functions]] which detect and prevent [[crimes against mathematical constants]]. | File:Ludolf van Ceulen.jpg|link=Ludolph van Ceulen (nonfiction)|1563: Mathematician and fencer [[Ludolph van Ceulen (nonfiction)|Ludolph van Ceulen]] publishes new class of [[Gnomon algorithm functions]] which detect and prevent [[crimes against mathematical constants]]. | ||
||1650 – Christoph Scheiner, German priest, physicist, and astronomer (b. 1575) | |||
||1772 – Gerard van Swieten, Dutch-Austrian physician and reformer (b. 1700) | |||
||1799 – William Lassell, English astronomer and merchant (d. 1880) | |||
||1845 – Charles Louis Alphonse Laveran, French physician and parasitologist, Nobel Prize laureate (d. 1922) | |||
||1858 – Andrew Forsyth, Scottish-English mathematician and academic (d. 1942) | |||
||1858 – Charles Darwin receives a paper from Alfred Russel Wallace that includes nearly identical conclusions about evolution as Darwin's own, prompting Darwin to publish his theory. | |||
||1870 – Édouard Le Roy, French mathematician and philosopher (d. 1954) | |||
||1873 – Susan B. Anthony is fined $100 for attempting to vote in the 1872 presidential election. | |||
||1877 – James Montgomery Flagg, American painter and illustrator (d. 1960) | |||
||1913 – Oswald Teichmüller, German mathematician (d. 1943) | |||
||1915 – Alice T. Schafer, American mathematician (d. 2009) | |||
||1918 – Jerome Karle, American chemist and academic, Nobel Prize laureate (d. 2013) | |||
||1922 – Jacobus Kapteyn, Dutch astronomer and academic (b. 1851) | |||
||1926 – Allan Sandage, American astronomer and cosmologist (d. 2010) | |||
File:Amelia Earhart standing under nose of her Lockheed Model 10-E Electral.jpg|link=Amelia Earhart (nonfiction)|1928: Aviator [[Amelia Earhart (nonfiction)|Amelia Earhart]] becomes the first woman to fly in an aircraft across the Atlantic Ocean (she is a passenger; Wilmer Stultz is the pilot and Lou Gordon the mechanic). | |||
||1932 – Dudley R. Herschbach, American chemist and academic, Nobel Prize laureate | |||
||1951 – Gyula Sax, Hungarian chess player (d. 2014) | |||
||1971 – Paul Karrer, Russian-Swiss chemist and academic, Nobel Prize laureate (b. 1889) | |||
File:Júlio César de Melo e Sousa.png|link=Júlio César de Mello e Souza (nonfiction)|1974: Mathematician and academic [[Júlio César de Mello e Souza (nonfiction)|Júlio César de Mello e Souza]] dies. He is well known in Brazil and abroad by his books on recreational mathematics, most of them published under the pen names of Malba Tahan and Breno de Alencar Bianco. | File:Júlio César de Melo e Sousa.png|link=Júlio César de Mello e Souza (nonfiction)|1974: Mathematician and academic [[Júlio César de Mello e Souza (nonfiction)|Júlio César de Mello e Souza]] dies. He is well known in Brazil and abroad by his books on recreational mathematics, most of them published under the pen names of Malba Tahan and Breno de Alencar Bianco. | ||
||1979 – SALT II is signed by the United States and the Soviet Union. | |||
||1982 – Italian banker Roberto Calvi's body is discovered hanging beneath Blackfriars Bridge in London, England. | |||
||1983 – Space Shuttle program: STS-7, Astronaut Sally Ride becomes the first American woman in space. | |||
||2005 – Manuel Sadosky, Argentinian mathematician and academic (b. 1914) | |||
||2006 – The first Kazakh space satellite, KazSat-1 is launched. | |||
||2009 – The Lunar Reconnaissance Orbiter (LRO), a NASA robotic spacecraft is launched. | |||
||2014 – Stephanie Kwolek, American chemist and engineer (b. 1923) | |||
File:Culvert Origenes and The Governess.jpg|link=Culvert Origenes and The Governess|2017: ''Culvert Origenes and The Governess'' wins Pulitzer Prize for Best Historical Illustration. | File:Culvert Origenes and The Governess.jpg|link=Culvert Origenes and The Governess|2017: ''Culvert Origenes and The Governess'' wins Pulitzer Prize for Best Historical Illustration. | ||
</gallery> | </gallery> |
Revision as of 21:01, 1 October 2017
1178: Five Canterbury monks see what is possibly the Giordano Bruno crater being formed. It is believed that the current oscillations of the Moon's distance from the Earth (on the order of meters) are a result of this collision.
1563: Mathematician and fencer Ludolph van Ceulen publishes new class of Gnomon algorithm functions which detect and prevent crimes against mathematical constants.
1928: Aviator Amelia Earhart becomes the first woman to fly in an aircraft across the Atlantic Ocean (she is a passenger; Wilmer Stultz is the pilot and Lou Gordon the mechanic).
1974: Mathematician and academic Júlio César de Mello e Souza dies. He is well known in Brazil and abroad by his books on recreational mathematics, most of them published under the pen names of Malba Tahan and Breno de Alencar Bianco.