Sunrise (23 October 2022): Difference between revisions
From Gnomon Chronicles
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Sunrise (23 October 2022) 20221023 080036.jpg|thumb|'''Sunrise (23 October 2022)''' @ 8:00 am.]] | [[File:Sunrise (23 October 2022) 20221023 080036.jpg|thumb|'''Sunrise (23 October 2022)''' @ 8:00 am.]] | ||
'''Sunrise (23 October 2022)''' @ 8:00 | '''Sunrise (23 October 2022)''' @ 8:00 a.m. | ||
== Weather == | == Weather == | ||
Line 14: | Line 14: | ||
File:Sunset (23 October 2024) 20241023_181315.jpg|link=Sunset (23 October 2024)|'''[[Sunset (23 October 2024)]]''' @ 6:13 p.m. View to the west. | File:Sunset (23 October 2024) 20241023_181315.jpg|link=Sunset (23 October 2024)|'''[[Sunset (23 October 2024)]]''' @ 6:13 p.m. View to the west. | ||
File: | File:Sunrise (21 October 2024) 20241021_073723.jpg|link=Sunrise (21 October 2024)|'''[[Sunrise (21 October 2024)]]''' @ 7:37 a.m. View to the east from the north shore of Lake Shagawa. | ||
File:Ely Dawn 20221019 073226.jpg|link=Dawn (19 October 2022)|'''[[Dawn (19 October 2022)]]''' @ 7:32 | File:Sunset 2 (24 October 2022) 20221024 180443.jpg|link=Sunset (24 October 2022)|'''[[Sunset (24 October 2022)]]''' @ 6:04 p.m. Near the hospital, view to the south. | ||
File:Ely Dawn 20221019 073226.jpg|link=Dawn (19 October 2022)|'''[[Dawn (19 October 2022)]]''' @ 7:32 a.m. Harvey Street, view to the east-southeast. | |||
</gallery> | </gallery> | ||
Line 25: | Line 27: | ||
File:Ely sunset (23 April 2023) 20230423_194225.jpg|link=Ely sunset (23 April 2023)|'''[[Ely sunset (23 April 2023)]]''' @ 7:42 p.m. | File:Ely sunset (23 April 2023) 20230423_194225.jpg|link=Ely sunset (23 April 2023)|'''[[Ely sunset (23 April 2023)]]''' @ 7:42 p.m. | ||
File:Ice in the road (23 April 2023) 20230423_084256.jpg|link=Ice in the road (23 April 2023)|'''[[Ice in the road (23 April 2023)]]''' @ 8:42 | File:Ice in the road (23 April 2023) 20230423_084256.jpg|link=Ice in the road (23 April 2023)|'''[[Ice in the road (23 April 2023)]]''' @ 8:42 a.m. | ||
</gallery> | </gallery> | ||
Line 36: | Line 38: | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Ice in the road (23 April 2023)]] | * [[Ice in the road (23 April 2023)]] | ||
* [[Sunrise (21 October 2024)]] | |||
* [[Sunset (23 October 2024)]] | * [[Sunset (23 October 2024)]] | ||
* [[Sunset (24 October 2022)]] | * [[Sunset (24 October 2022)]] |
Revision as of 08:13, 21 April 2025
Sunrise (23 October 2022) @ 8:00 a.m.
Weather
Good evening from Ely, Minnesota.
6:19 pm
64°F (18°C), Wind E at 8 mph (13 km/h), 62% Humidity
Skies mostly clear.
In the News
Sunset (23 October 2024) @ 6:13 p.m. View to the west.
Sunrise (21 October 2024) @ 7:37 a.m. View to the east from the north shore of Lake Shagawa.
Sunset (24 October 2022) @ 6:04 p.m. Near the hospital, view to the south.
Dawn (19 October 2022) @ 7:32 a.m. Harvey Street, view to the east-southeast.
The Opposite Season
Ely sunset (23 April 2023) @ 7:42 p.m.
Ice in the road (23 April 2023) @ 8:42 a.m.
Fiction cross-reference
- Dawn (19 October 2022)
- Ely sunset (23 April 2023)
- Gnomon algorithm
- Gnomon Chronicles
- Ice in the road (23 April 2023)
- Sunrise (21 October 2024)
- Sunset (23 October 2024)
- Sunset (24 October 2022)
Nonfiction cross-reference
Categories
- Category:Ely, Minnesota (nonfiction)
- Category:Photographs by Karl Jones (nonfiction)
- Category:Sunrise (nonfiction)
External links
- Ely, Minnesota @ Wikipedia
Social media
- Post @ Twitter (23 October 2022)
- https://x.com/GnomonChronicl1/status/1584324211568709632