Angus (5 April 2024): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Angus (5 April 2024) 20240405_114549.jpg|thumb|'''Angus (5 April 2024)'''.]] | [[File:Angus (5 April 2024) 20240405_114549.jpg|thumb|'''Angus (5 April 2024)''' @ 11:45 a.m.]] | ||
'''Angus (5 April 2024)'''. | '''Angus (5 April 2024)''' @ 11:45 a.m. | ||
== Greetings == | == Greetings == | ||
Line 6: | Line 6: | ||
Good morning from Ely, Minnesota <br> | Good morning from Ely, Minnesota <br> | ||
Friday, 5 April 2024 <br> | Friday, 5 April 2024 <br> | ||
11:45 | 11:45 a.m. <br> | ||
43°F (6°C), Wind NE at 5 mph (8 km/h), 39% Humidity<br> | 43°F (6°C), Wind NE at 5 mph (8 km/h), 39% Humidity<br> | ||
Skies mostly clear | Skies mostly clear | ||
Line 13: | Line 13: | ||
<gallery> | <gallery> | ||
File:Evening (6 April 2024) 20240406_190755.jpg|link=Evening (6 April 2024)|'''[[Evening (6 April 2024)]]''' @ 7:07 | File:Evening (6 April 2024) 20240406_190755.jpg|link=Evening (6 April 2024)|'''[[Evening (6 April 2024)]]''' @ 7:07 p.m. | ||
File:Kawishiwi River (4 April 2024) 20240404_180747.jpg|link=Kawishiwi River (4 April 2024)|'''[[Kawishiwi River (4 April 2024)]]''' @ 6:07 | File:Kawishiwi River (4 April 2024) 20240404_180747.jpg|link=Kawishiwi River (4 April 2024)|'''[[Kawishiwi River (4 April 2024)]]''' @ 6:07 p.m. | ||
</gallery> | </gallery> | ||
Line 22: | Line 22: | ||
<gallery> | <gallery> | ||
File:Rainy day (5 October 2022) 20221005 075809.jpg|link=Rainy day (5 October 2022)|'''[[Rainy day (5 October 2022)]]''' @ 7:58 | File:Rainy day (5 October 2022) 20221005 075809.jpg|link=Rainy day (5 October 2022)|'''[[Rainy day (5 October 2022)]]''' @ 7:58 a.m. | ||
</gallery> | </gallery> |
Latest revision as of 12:35, 11 December 2024
Angus (5 April 2024) @ 11:45 a.m.
Greetings
Good morning from Ely, Minnesota
Friday, 5 April 2024
11:45 a.m.
43°F (6°C), Wind NE at 5 mph (8 km/h), 39% Humidity
Skies mostly clear
In the News
Evening (6 April 2024) @ 7:07 p.m.
Kawishiwi River (4 April 2024) @ 6:07 p.m.
The Opposite Season
Rainy day (5 October 2022) @ 7:58 a.m.
Fiction cross-reference
- Evening (6 April 2024)
- Gnomon algorithm
- Gnomon Chronicles
- Kawishiwi River (4 April 2024)
- Rainy day (5 October 2022)
Nonfiction cross-reference
Categories
External links
Social media
- Post @ Twitter (5 April 2024)