Template:Selected anniversaries/August 14: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:Hans Christian Ørsted.jpg|link=Hans Christian Ørsted (nonfiction)|1777: Physicist and chemist [[Hans Christian Ørsted (nonfiction)|Hans Christian Ørsted]] born. He will discover that electric currents create magnetic fields, which was the first connection found between electricity and magnetism.
File:Hans Christian Ørsted.jpg|link=Hans Christian Ørsted (nonfiction)|1777: Physicist and chemist [[Hans Christian Ørsted (nonfiction)|Hans Christian Ørsted]] born. He will discover that electric currents create magnetic fields, which was the first connection found between electricity and magnetism.
File:Eugène Delacroix.jpg|link=Eugène Delacroix (nonfiction)|1843: Artist [[Eugène Delacroix (nonfiction)|Eugène Delacroix]] publishes new class of [[Gnomon algorithm functions]] based on his study of the optical effects of color.  He will soon use these functions to detect and prevent art-related [[crimes against mathematical constants]].
File:John Logie Baird 1917.jpg|link=John Logie Baird (nonfiction)|1888: Engineer and inventor [[John Logie Baird (nonfiction)|John Logie Baird]] born.  He will be one of the inventors of the mechanical television.
File:John Logie Baird 1917.jpg|link=John Logie Baird (nonfiction)|1888: Engineer and inventor [[John Logie Baird (nonfiction)|John Logie Baird]] born.  He will be one of the inventors of the mechanical television.
File:Forbidden Ratio and Gnotilus crime team symbol.jpg|link=Forbidden Ratio and Gnotilus (crime team)|2001: [[Turkish delight (nonfiction)|Turkish delight]] found at scene of [[crime against mathematical constants]], crime team of [[Forbidden Ratio and Gnotilus (crime team)|Forbidden Ratio and Gnotilus]] suspected.
 
File:The Eel and Radium Jane Arm Wrestling.jpg|link=The Eel and Radium Jane Arm Wrestling|1889:  Signed first edition of ''[[The Eel and Radium Jane Arm Wrestling]]'' sell for eighty thousand dollars (US) at charity benefit auction in [[Periphery (town)|Periphery]].
 
|File:Forbidden Ratio and Gnotilus crime team symbol.jpg|link=Forbidden Ratio and Gnotilus (crime team)|2001: [[Turkish delight (nonfiction)|Turkish delight]] found at scene of [[crime against mathematical constants]], crime team of [[Forbidden Ratio and Gnotilus (crime team)|Forbidden Ratio and Gnotilus]] suspected.
</gallery>
</gallery>

Revision as of 16:10, 3 July 2017