Timeline (nonfiction): Difference between revisions

From Gnomon Chronicles
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:Johannes Trithemius.jpg|link=Johannes Trithemius (nonfiction)|1462 Feb. 1: Polymath [[Johannes Trithemius (nonfiction)|Johannes Trithemius]] born. He will be remembered as a lexicographer, chronicler, cryptographer, and occultist.
File:Johannes Trithemius.jpg|link=Johannes Trithemius (nonfiction)|1462 Feb. 1: Polymath [[Johannes Trithemius (nonfiction)|Johannes Trithemius]] born. He will be remembered as a lexicographer, chronicler, cryptographer, and occultist.
File:Ludolf van Ceulen.jpg|link=Ludolph van Ceulen (nonfiction)|1561 Apr. 22: Mathematician and fencer [[Ludolph van Ceulen (nonfiction)|Ludolph van Ceulen]] uses [[Gnomon algorithm]] techniques to prevent outbreak of [[Wumpus-compass syndrome]].
File:Giordano Bruno.jpg|link=Giordano Bruno (nonfiction)|1600 Feb. 17:  Dominican friar, philosopher, mathematician, poet, and cosmological theorist [[Giordano Bruno (nonfiction)|Giordano Bruno]] is burned at the stake.
File:Giordano Bruno.jpg|link=Giordano Bruno (nonfiction)|1600 Feb. 17:  Dominican friar, philosopher, mathematician, poet, and cosmological theorist [[Giordano Bruno (nonfiction)|Giordano Bruno]] is burned at the stake.
</gallery>
</gallery>


<gallery>
<gallery>
File:Antoine Becquerel.jpg|link=Antoine César Becquerel (nonfiction)|1809 Feb. 18: Physicist and academic [[Antoine César Becquerel (nonfiction)|Antoine César Becquerel]] uses [[Electricity (nonfiction)|electricity]] to power new type of [[scrying engine]].
File:George Gabriel Stokes.jpg|link=Sir George Stokes, 1st Baronet (nonfiction)|1890 Feb. 17:  Physicist and mathematician [[Sir George Stokes, 1st Baronet (nonfiction)|Sir George Stokes, 1st Baronet]] publishes new class of [[Gnomon algorithm functions]] based on Navier–Stokes equations.
File:George Gabriel Stokes.jpg|link=Sir George Stokes, 1st Baronet (nonfiction)|1890 Feb. 17:  Physicist and mathematician [[Sir George Stokes, 1st Baronet (nonfiction)|Sir George Stokes, 1st Baronet]] publishes new class of [[Gnomon algorithm functions]] based on Navier–Stokes equations.
File:Adolf Abraham Halevi Fraenkel.jpg|link=|1891 Feb. 17: Mathematician [[Abraham Fraenkel (nonfiction)|Abraham Fraenkel]] born. He will contribute to axiomatic set theory, and publish a biography of [[Georg Cantor (nonfiction)|George Cantor]].
File:Adolf Abraham Halevi Fraenkel.jpg|link=|1891 Feb. 17: Mathematician [[Abraham Fraenkel (nonfiction)|Abraham Fraenkel]] born. He will contribute to axiomatic set theory, and publish a biography of [[Georg Cantor (nonfiction)|George Cantor]].
Line 14: Line 18:
<gallery>
<gallery>
File:George Gabriel Stokes.jpg|link=Sir George Stokes, 1st Baronet (nonfiction)|1903 Feb. 1:  Physicist and mathematician [[Sir George Stokes, 1st Baronet (nonfiction)|Sir George Stokes, 1st Baronet]] dies. He made seminal contributions to fluid dynamics (including the Navier–Stokes equations) and to physical optics.  
File:George Gabriel Stokes.jpg|link=Sir George Stokes, 1st Baronet (nonfiction)|1903 Feb. 1:  Physicist and mathematician [[Sir George Stokes, 1st Baronet (nonfiction)|Sir George Stokes, 1st Baronet]] dies. He made seminal contributions to fluid dynamics (including the Navier–Stokes equations) and to physical optics.  
File:J. Robert Oppenheimer.jpg|link=J. Robert Oppenheimer (nonfiction)|1904 Apr. 22: American physicist and academic [[J. Robert Oppenheimer (nonfiction)|J. Robert Oppenheimer]] born. His achievements in physics will include the Born–Oppenheimer approximation for molecular wavefunctions, work on the theory of electrons and positrons, the Oppenheimer–Phillips process in nuclear fusion, and the first prediction of quantum tunneling.
File:Ascleplius Myrmidon Ypres ruins 1915.jpg|link=Asclepius Myrmidon|1915 Apr. 22: Scientist and combat surgeon [[Asclepius Myrmidon]] provides emergency medical services during a series of chemical warfare attacks in western Europe.
File:Vandal Savage Field Report Peenemunde.jpg|link=Field Report Number One (Peenemunde)|1944 Feb. 1: Pultizer Prize awarded to ''[[Field Report Number One (Peenemunde)|Field Report Number One]]'' (Peenemunde edition).
File:Vandal Savage Field Report Peenemunde.jpg|link=Field Report Number One (Peenemunde)|1944 Feb. 1: Pultizer Prize awarded to ''[[Field Report Number One (Peenemunde)|Field Report Number One]]'' (Peenemunde edition).
File:The Hal Jordan Playbook.jpg|link=The Hal Jordan Playbook|1964 Feb. 17: Publication of ''[[The Hal Jordan Playbook]]'' increases risk of [[crimes against mathematical constants]].
File:The Hal Jordan Playbook.jpg|link=The Hal Jordan Playbook|1964 Feb. 17: Publication of ''[[The Hal Jordan Playbook]]'' increases risk of [[crimes against mathematical constants]].
File:Adolf Abraham Halevi Fraenkel.jpg|link=|1965 Oct. 15: Mathematician [[Abraham Fraenkel (nonfiction)|Abraham Fraenkel]] dies. He contributed to axiomatic set theory, and published a biography of [[Georg Cantor (nonfiction)|George Cantor]].
File:Adolf Abraham Halevi Fraenkel.jpg|link=|1965 Oct. 15: Mathematician [[Abraham Fraenkel (nonfiction)|Abraham Fraenkel]] dies. He contributed to axiomatic set theory, and published a biography of [[Georg Cantor (nonfiction)|George Cantor]].
File:Werner Heisenberg.jpg|link=Werner Heisenberg (nonfiction)|1976 Feb. 1: Physicist and academic [[Werner Heisenberg (nonfiction)|Werner Heisenberg]] dies. He introduced the [[Uncertainty principle (nonfiction)|uncertainty principle]] -- in quantum mechanics, any of a variety of mathematical inequalities asserting a fundamental limit to the precision with which certain pairs of physical properties of a particle can be known.
</gallery>
</gallery>




<gallery>
<gallery>
File:J. Robert Oppenheimer.jpg|link=J. Robert Oppenheimer (nonfiction)|1967 Feb. 18: American physicist and academic [[J. Robert Oppenheimer (nonfiction)|J. Robert Oppenheimer]] dies. His achievements in physics included the Born–Oppenheimer approximation for molecular wavefunctions, work on the theory of electrons and positrons, the Oppenheimer–Phillips process in nuclear fusion, and the first prediction of quantum tunneling.
File:Werner Heisenberg.jpg|link=Werner Heisenberg (nonfiction)|1976 Feb. 1: Physicist and academic [[Werner Heisenberg (nonfiction)|Werner Heisenberg]] dies. He introduced the [[Uncertainty principle (nonfiction)|uncertainty principle]] -- in quantum mechanics, any of a variety of mathematical inequalities asserting a fundamental limit to the precision with which certain pairs of physical properties of a particle can be known.
File:George Plimpton 1993.jpg|link=George Plimpton (nonfiction)|2003 Feb. 17: [[George Plimpton (nonfiction)|George Plimpton]] publishes first in prize-winning series of articles on [[high-energy literature]].
File:George Plimpton 1993.jpg|link=George Plimpton (nonfiction)|2003 Feb. 17: [[George Plimpton (nonfiction)|George Plimpton]] publishes first in prize-winning series of articles on [[high-energy literature]].
File:Nicolaas de Bruijn.jpg|link=Nicolaas Govert de Bruijn (nonfiction)|2012 Feb. 17:  Mathematician and theorist [[Nicolaas Govert de Bruijn (nonfiction)|Nicolaas Govert de Bruijn]] dies. He made contributions in the fields of analysis, number theory, combinatorics, and logic.
File:Nicolaas de Bruijn.jpg|link=Nicolaas Govert de Bruijn (nonfiction)|2012 Feb. 17:  Mathematician and theorist [[Nicolaas Govert de Bruijn (nonfiction)|Nicolaas Govert de Bruijn]] dies. He made contributions in the fields of analysis, number theory, combinatorics, and logic.
</gallery>
</gallery>

Revision as of 21:47, 3 February 2017