|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
|
| |
|
| File:Peder Horrebow.jpg|link=Peder Horrebow (nonfiction)|1679: Astronomer and mathematician [[Peder Horrebow (nonfiction)|Peder Horrebow]] born. Horrebow will invent a way to determine a place's latitude from the stars. | | File:Peder Horrebow.jpg|link=Peder Horrebow (nonfiction)|1679: Astronomer and mathematician [[Peder Horrebow (nonfiction)|Peder Horrebow]] born. Horrebow will invent a way to determine a place's latitude from the stars. |
|
| |
| ||1701: William Emerson born ... mathematician and academic. Pic.
| |
|
| |
| ||1761: Thomas Simpson dies ... mathematician and academic. Pic: book cover.
| |
|
| |
| ||1796: Edward Jenner administers the first smallpox inoculation. Pic.
| |
|
| |
| ||1804: The Lewis and Clark Expedition departs from Camp Dubois and begins its historic journey by traveling up the Missouri River.
| |
|
| |
| ||1814: Charles Beyer born ... engineer, co-founded Beyer, Peacock and Company
| |
|
| |
| ||1832: Rudolf Lipschitz born ... mathematician and academic. Pic.
| |
|
| |
| ||1852: Henri Julien born ... illustrator
| |
|
| |
|
| File:John Charles Fields.jpg|link=John Charles Fields (nonfiction)|1863: Mathematician [[John Charles Fields (nonfiction)|John Charles Fields]] born. He will found the Fields Medal for outstanding achievement in mathematics. | | File:John Charles Fields.jpg|link=John Charles Fields (nonfiction)|1863: Mathematician [[John Charles Fields (nonfiction)|John Charles Fields]] born. He will found the Fields Medal for outstanding achievement in mathematics. |
|
| |
| ||1872: Mikhail Semyonovich Tsvet born ... botanist who invented chromatography. His last name is Russian for both "color" and " flowering ." Pic.
| |
|
| |
| ||1878: The last witchcraft trial held in the United States begins in Salem, Massachusetts, after Lucretia Brown, an adherent of Christian Science, accused Daniel Spofford of attempting to harm her through his mental powers.
| |
|
| |
| ||1884: Claude Dornier born ... engineer, airplane designer, and founder of Dornier GmbH. His notable designs include the 12-engine Dornier Do X flying boat, for decades the world's largest and most powerful airplane. Pic.
| |
|
| |
|
| File:Ernst Kummer.jpg|link=Ernst Kummer (nonfiction)|1893: Mathematician [[Ernst Kummer (nonfiction)|Ernst Kummer]] dies. Kummer contributed to abstract algebra; in ring theory, he introduced the term ''ideal''. | | File:Ernst Kummer.jpg|link=Ernst Kummer (nonfiction)|1893: Mathematician [[Ernst Kummer (nonfiction)|Ernst Kummer]] dies. Kummer contributed to abstract algebra; in ring theory, he introduced the term ''ideal''. |
|
| |
| File:Ernst Kummer.jpg|link=Ernst Kummer (nonfiction)|1893: Mathematician [[Ernst Kummer (nonfiction)|Ernst Kummer]] born. Skilled in applied mathematics, Kummer trained German army officers in ballistics.
| |
|
| |
| ||1897: Robert Ludvigovich Bartini born ... aircraft designer and scientist, involved in the development of numerous successful and experimental aircraft projects. A pioneer of amphibious aircraft and ground effect vehicles, Bartini was one of the most famous engineers in the Soviet Union. Pic (dramatic!).
| |
|
| |
| ||1897: Ed Ricketts born ... marine biologist, ecologist, and philosopher. He is best known for Between Pacific Tides (1939), a pioneering study of intertidal ecology, and for his influence on writer John Steinbeck, which resulted in their collaboration on the Sea of Cortez, later republished as The Log from the Sea of Cortez (1951). Pic.
| |
|
| |
| ||1899: Charlotte Auerbach born ... folklorist, geneticist, and zoologist.
| |
|
| |
| ||1899: Pierre Victor Auger born ... physicist ... worked in the fields of atomic physics, nuclear physics, and cosmic ray physics. Pic.
| |
|
| |
| ||1904: Hans Albert Einstein born ... engineer and educator. No pic.
| |
|
| |
| ||1908: Joseph Lade Pawsey born ... scientist, radiophysicist and radio astronomer. Pic.
| |
|
| |
| ||1916: William Stanley Jr. ... physicist born in Brooklyn, New York. In his career, he obtained 129 patents covering a variety of electric devices. In 1913, he patented an all-steel vacuum bottle, and formed the Stanley Bottle Company. Pic.
| |
|
| |
|
| File:Robert F. Christy Los Alamos ID.png|link=Robert F. Christy (nonfiction)|1916: Physicist and astrophysicist [[Robert F. Christy (nonfiction)|Robert F. Christy]] born. Christy will be credited with the insight that a solid sub-critical mass of plutonium can be explosively compressed into supercriticality, a great simplification of earlier concepts of implosion requiring hollow shells. | | File:Robert F. Christy Los Alamos ID.png|link=Robert F. Christy (nonfiction)|1916: Physicist and astrophysicist [[Robert F. Christy (nonfiction)|Robert F. Christy]] born. Christy will be credited with the insight that a solid sub-critical mass of plutonium can be explosively compressed into supercriticality, a great simplification of earlier concepts of implosion requiring hollow shells. |
Line 48: |
Line 12: |
| File:W._T._Tutte.jpg|link=W. T. Tutte (nonfiction)|1917: Mathematician, codebreaker, and academic [[W. T. Tutte (nonfiction)|W. T. Tutte]] born. During the Second World War, he will make a brilliant and fundamental advance in cryptanalysis of the Lorenz cipher, a major Nazi German cipher system. | | File:W._T._Tutte.jpg|link=W. T. Tutte (nonfiction)|1917: Mathematician, codebreaker, and academic [[W. T. Tutte (nonfiction)|W. T. Tutte]] born. During the Second World War, he will make a brilliant and fundamental advance in cryptanalysis of the Lorenz cipher, a major Nazi German cipher system. |
|
| |
|
| ||1920: Ronald Montagu Burrows dies ... archaeologist who in 1895-96 conducted excavations in southwestern Greece at Pylos and the adjacent island of Sphacteria, revealing remains of Spartan fortifications. These confirmed the battle of 425 BC in the Peloponnesian War recorded by the ancient Athenian historian Thucydides. Burrows was by nature a classicist, whose primary purpose in seeking tangible evidence from the past was to verify ancient texts. At Rhitsona, in Boeotia (1905, 1907), his original goal was to find the temple of Delium, but without success. Instead he found and catalogued artifacts from Boeotian graves dating from the 7th and 6th century B.C. at the necropolis of Mykalessos, near Tanagra. In 1907, he published Recent Discoveries in Crete. Pic.
| | </gallery> |
| | |
| ||1925: Yuval Ne'eman born ... theoretical physicist, military scientist, and politician. He was Minister of Science and Development in the 1980s and early 1990s. Pic.
| |
| | |
| ||1928: Frederik H. Kreuger born ... engineer, author, and academic ... also a professional author of technical literature, nonfiction books, thrillers and a decisive biography of the master forger Han van Meegeren.
| |
| | |
| ||1944: David Christopher Kelly born ... scientist and authority on biological warfare, anthrax. Death by suicide. Pic.
| |
| | |
| ||1945: Isis Pogson dies ... astronomer and meteorologist. Pic search.
| |
| | |
| ||1947: John Ray Sinnock dies ... the eighth Chief Engraver of the United States Mint from 1925 to 1947. Roosevelt dime sculptor. Pic.
| |
| | |
| ||1956: Albert Kluyver dies ... microbiologist and biochemist. Kluyver famously expressed the ideas of biochemical unity and comparative biochemistry with the aphorism: "From elephant to butyric acid bacterium – it is all the same". Pic.
| |
|
| |
|
| ||1960: Oliver Strachey dies cryptographer from World War I to World War II. Pic.
| | {{Template:Categories: May 14}} |
| | |
| ||1961: The world's first nuclear ramjet engine, "Tory-IIA", mounted on a railroad car, roared to life for a few seconds. https://en.wikipedia.org/wiki/Project_Pluto
| |
| | |
| ||1964: Mara Neusel born ... mathematician, author, and academic ... an advocate for women in mathematics. The focus of her mathematical work was on invariant theory. Pic search.
| |
| | |
| ||1967: American cryptanalyst and Soviet NKVD agent Bill Weisband dies ... revealed the Venona Project, U.S. decryptions of Soviet diplomatic and intelligence codes to Soviet intelligence. Pic.
| |
| | |
| ||1973: Skylab, the United States' first space station, is launched.
| |
| | |
| ||1995: Christian B. Anfinsen dies ... biochemist and academic, Nobel Prize laureate. Pic.
| |
| | |
| ||2006: Yuri Nikolaevich Denisyuk dies ... physicist, one of the founders of optical holography. He is known for his great contribution to holography, in particular for the so-called "Denisyuk hologram". Pic.
| |
| | |
| ||2006: Robert Bruce Merrifield dies ... was an American biochemist who won the Nobel Prize in Chemistry in 1984 for the invention of solid phase peptide synthesis. Pic.
| |
| | |
| ||2007: Stephen E. Straus dies ... physician, immunologist, virologist and science administrator. He is particularly known for his research into human herpesviruses and chronic fatigue syndrome, and for his discovery of the autoimmune lymphoproliferative syndrome genetic disorder. Pic.
| |
| | |
| ||2015: Stanton J. Peale dies ... astrophysicist and academic. Pic seach.
| |
| | |
| ||2016: Darwyn Cooke dies ... comic book writer and artist.
| |
| | |
| ||1931: E. C. George Sudarshan born ... theoretical physicist and academic. Pic.
| |
| | |
| </gallery>
| |