Sphere and Tetrahedron: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In [[geometry]], [[Sphere]] and [[Tetrahedron]] combine to form a [[crime team (nonfiction)|crime team]] commonly known as the '''Lords of Stasis'''. | In [[Geometry (nonfiction)|geometry]], [[Sphere]] and [[Tetrahedron]] combine to form a [[Supervillain (nonfiction)|supervillain]] [[crime team (nonfiction)|crime team]] commonly known as the '''Lords of Stasis'''. They are responsible for a wide range of [[crimes against mathematical constants]]. | ||
== In the News == | |||
<gallery> | |||
File:Geometrical frustration icosahedron.jpg|link=Geometrical frustration (nonfiction)|Two [[Geometrical frustration (nonfiction)|security guards left for dead]] after a bank robbery by Sphere and Tetrahedron. | |||
</gallery> | |||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Crimes against mathematical constants]] | |||
* [[Gnomon algorithm]] | |||
* [[Mathematics]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
* [[Crimes against mathematical constants]] | |||
* [[Crime team (nonfiction)]] | * [[Crime team (nonfiction)]] | ||
* [[Geometry (nonfiction)]] | |||
* [[Lords of the Phantom Zone (nonfiction)]] | * [[Lords of the Phantom Zone (nonfiction)]] | ||
* [[Lords of Stasis (nonfiction)]] | * [[Lords of Stasis (nonfiction)]] | ||
* [[Mathematics (nonfiction)]] | |||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
[[Category:Crime teams]] | [[Category:Crime teams]] | ||
[[Category:Supervillains]] |
Latest revision as of 21:57, 14 December 2017
In geometry, Sphere and Tetrahedron combine to form a supervillain crime team commonly known as the Lords of Stasis. They are responsible for a wide range of crimes against mathematical constants.
In the News
Two security guards left for dead after a bank robbery by Sphere and Tetrahedron.