Wednesday's Child is Full of Woe: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|Wednesday's Child is Full of Woe (Tintin edition).'''Wednesday's Child is Full of Woe''' is a stochastic feature o...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:This_Week_in_Today_-_Wednesday's_Child_is_Full_of_Woe_(26_May_2021).jpg|thumb|In Afghanistan, Buying the Scalpel for Your Own Child’s Birth. Wednesday's Child is Full of Woe. (26 May 2021)]]'''Wednesday's Child is Full of Woe''' is an occasional feature of [[This Week in Today]]. | ||
== | == In the News == | ||
Wednesday's Child is Full of Woe | <gallery> | ||
File:Wednesday's_Child_is_Full_of_Woe_-_Child_hunger_in_America.jpg|One in five children in America is hungry. (Wednesday's Child is Full of Woe.) | |||
File:Wednesday's Child is Full of Woe - Tintin.jpg|Wednesday's Child is Full of Woe (Tintin edition). | |||
File:Tintin_-_Captain,_it's_Wednesday.jpg|Captain, it's Wednesday. | |||
</gallery> | </gallery> | ||
Line 18: | Line 19: | ||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
== External links == | |||
* [https://www.facebook.com/karl.gregory.jones/posts/10226046745613781 Post] @ Facebook (19 May 2021) - One in five children in America is hungry. | |||
* [https://twitter.com/GnomonChronicl1/status/1395106590391472138 Post] @ Twitter (19 May 2021) - One in five children in America is hungry. | |||
* [https://twitter.com/GnomonChronicl1/status/1392505124518518786 Post] @ Twitter (12 May 2021) - Tintin | |||
* [ Post] @ Facebook (12 May 2021) - Tintin | |||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
[[Category:Tintin (nonfiction)]] | |||
[[Category:This Week in Today]] | [[Category:This Week in Today]] |
Latest revision as of 20:22, 23 November 2021
Wednesday's Child is Full of Woe is an occasional feature of This Week in Today.