Sunset (30 October 2024): Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|'''Sunset (30 October 2024)''' @ 5:37 p.m. Harvey Street East between Central and First Avenues, view to the west. '''Sunset (30 October 2024)''' @ 5:37 p.m. Harvey Street East between Central and First Avenues, view to the west. == Weather == Good evening from Ely, Minnesota<br> Wednesday, 30 October 2024<br> 5:37 p.m.<br> 43°F (6°C), Wind N at 6 mph (10 km/h), 81% Humidity<br> Skies cloudy == In the New...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Sunset (30 October 2024) 20241030 175948.jpg|thumb|'''Sunset (30 October 2024)''' @ 5:39 p.m. Harvey Street East between Central and First Avenues, view to the west.]] | |||
[[File:Sunset (30 October 2024) 20241030_173736.jpg|thumb|'''Sunset (30 October 2024)''' @ 5:37 p.m. Harvey Street East between Central and First Avenues, view to the west.]] | [[File:Sunset (30 October 2024) 20241030_173736.jpg|thumb|'''Sunset (30 October 2024)''' @ 5:37 p.m. Harvey Street East between Central and First Avenues, view to the west.]] | ||
'''Sunset (30 October 2024)''' @ 5:37 p.m. Harvey Street East between Central and First Avenues, view to the west. | '''Sunset (30 October 2024)''' @ 5:37 p.m. Harvey Street East between Central and First Avenues, view to the west. | ||
Line 6: | Line 7: | ||
Good evening from Ely, Minnesota<br> | Good evening from Ely, Minnesota<br> | ||
Wednesday, 30 October 2024<br> | Wednesday, 30 October 2024<br> | ||
5: | 5:39 p.m.<br> | ||
43°F (6°C), Wind N at 6 mph (10 km/h), 81% Humidity<br> | 43°F (6°C), Wind N at 6 mph (10 km/h), 81% Humidity<br> | ||
Skies cloudy | Skies mostly cloudy | ||
== In the News == | == In the News == | ||
<gallery> | <gallery> | ||
File:Halloween (31 October 2024) 20241031_203058.jpg|link=Halloween (31 October 2024)|'''[[Halloween (31 October 2024)]]''' 8:30 p.m. Jack-o-Lantern. | |||
File:Angus (29 October 2024) 20241029_101435.jpg|link=Angus (29 October 2024)|'''[[Angus (29 October 2024)]]''' @ 10:14 a.m. | |||
File:Morning (30 October 2020) 20201030 084644.jpg|link=Morning (30 October 2020)|'''[[Morning (30 October 2020)]]''' @ 8:46 a.m. My little house, overnight snow freshly shoveled. | |||
</gallery> | </gallery> | ||
Line 19: | Line 25: | ||
<gallery> | <gallery> | ||
File:Snow (30 April 2023) 20230430_081457.jpg|link=Snow (30 April 2023)|'''[[Snow (30 April 2023)]]''' @ 8:14 a.m. | |||
</gallery> | </gallery> | ||
Line 24: | Line 31: | ||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Angus (29 October 2024)]] | |||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Morning (30 October 2020)]] | |||
* [[Halloween (31 October 2024)]] | |||
* [[Snow (30 April 2023)]] | |||
* [[ | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
Line 48: | Line 55: | ||
=== Social media === | === Social media === | ||
* [ Post] @ Twitter (30 October 2024) | * [https://x.com/GnomonChronicl1/status/1851763789206618457 Post] @ Twitter (30 October 2024) | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] |
Latest revision as of 06:46, 1 November 2024
Sunset (30 October 2024) @ 5:37 p.m. Harvey Street East between Central and First Avenues, view to the west.
Weather
Good evening from Ely, Minnesota
Wednesday, 30 October 2024
5:39 p.m.
43°F (6°C), Wind N at 6 mph (10 km/h), 81% Humidity
Skies mostly cloudy
In the News
Halloween (31 October 2024) 8:30 p.m. Jack-o-Lantern.
Angus (29 October 2024) @ 10:14 a.m.
Morning (30 October 2020) @ 8:46 a.m. My little house, overnight snow freshly shoveled.
The Opposite Season
Snow (30 April 2023) @ 8:14 a.m.
Fiction cross-reference
- Angus (29 October 2024)
- Gnomon algorithm
- Gnomon Chronicles
- Morning (30 October 2020)
- Halloween (31 October 2024)
- Snow (30 April 2023)
Nonfiction cross-reference
Categories
External links
- Ely, Minnesota @ Wikipedia
Social media
- Post @ Twitter (30 October 2024)