Ely Sunset (13 February 2023): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Ely Sunset (13 February 2023) 20230213_172735.jpg|thumb|'''Ely Sunset (13 February 2023)'''.]] | [[File:Ely Sunset (13 February 2023) 20230213_172735.jpg|thumb|'''Ely Sunset (13 February 2023)'''.]] | ||
'''Ely Sunset (13 February 2023)'''. | '''Ely Sunset (13 February 2023)''' @ 5:27 p.m. | ||
== Greetings == | == Greetings == | ||
Good evening from Ely, Minnesota | Good evening from Ely, Minnesota<br> | ||
Monday, 13 February 2023<br> | |||
Monday, 13 February 2023 | 5:51 pm (photo @ 5:27 pm)<br> | ||
38°F (3°C), Wind S at 5 mph (8 km/h), 46% Humidity<br> | |||
5:51 pm (photo @ 5:27 pm) | |||
38°F (3°C), Wind S at 5 mph (8 km/h), 46% Humidity | |||
Skies partly cloudy. | Skies partly cloudy. | ||
Line 17: | Line 13: | ||
<gallery> | <gallery> | ||
File:Ely sunrise (14 February 2023) 20230214_070341.jpg|link=Ely sunrise (14 February 2023)|'''[[Ely sunrise (14 February 2023)]]'''. | File:Ely sunrise (14 February 2023) 20230214_070341.jpg|link=Ely sunrise (14 February 2023)|'''[[Ely sunrise (14 February 2023)]]''' @ 7:03 a.m. | ||
File:Half moon gibbous waning (13 February 2023) 20230213 071204.jpg|link=Half moon gibbous waning (13 February 2023)|'''[[Half moon gibbous waning (13 February 2023)]]'''. | File:Half moon gibbous waning (13 February 2023) 20230213 071204.jpg|link=Half moon gibbous waning (13 February 2023)|'''[[Half moon gibbous waning (13 February 2023)]]'''. | ||
</gallery> | </gallery> | ||
Line 28: | Line 22: | ||
<gallery> | <gallery> | ||
File:Self portrait after voting (13 August 2024) 20240813 142148.jpg|link=Self portrait after voting (13 August 2024)|'''[[Self portrait after voting (13 August 2024)]]''' @ 2:21 p.m. Primary election. | |||
</gallery> | </gallery> | ||
Line 37: | Line 32: | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Half moon gibbous waning (13 February 2023)]] | * [[Half moon gibbous waning (13 February 2023)]] | ||
* [[ | * [[Self portrait after voting (13 August 2024)]] | ||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
Line 44: | Line 39: | ||
== External links == | == External links == | ||
{{Template:Ext links: Ely, Minnesota}} | |||
=== Social media === | |||
* [ Post] @ Twitter (13 February 2023) | * [ Post] @ Twitter (13 February 2023) | ||
Line 49: | Line 48: | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
[[Category:Ely, Minnesota (nonfiction)]] | {{Template:Categories: February 14}} | ||
{{Template:Categories: 2023}} | |||
{{Template:Categories: Ely, Minnesota}} | |||
[[Category:Ely, Minnesota water tower (nonfiction)]] | |||
{{Template:Categories: Photographs by Karl Jones}} | |||
{{Template:Categories: Sunset}} | |||
[[Category:Winter (nonfiction)]] | [[Category:Winter (nonfiction)]] |
Latest revision as of 15:01, 16 December 2024
Ely Sunset (13 February 2023) @ 5:27 p.m.
Greetings
Good evening from Ely, Minnesota
Monday, 13 February 2023
5:51 pm (photo @ 5:27 pm)
38°F (3°C), Wind S at 5 mph (8 km/h), 46% Humidity
Skies partly cloudy.
In the News
Ely sunrise (14 February 2023) @ 7:03 a.m.
The Opposite Season
Self portrait after voting (13 August 2024) @ 2:21 p.m. Primary election.
Fiction cross-reference
- Ely sunrise (14 February 2023)
- Gnomon algorithm
- Gnomon Chronicles
- Half moon gibbous waning (13 February 2023)
- Self portrait after voting (13 August 2024)
Nonfiction cross-reference
External links
- Ely, Minnesota @ Wikipedia
Social media
- [ Post] @ Twitter (13 February 2023)
Categories:
- Arrowhead Region (nonfiction)
- Cities (nonfiction)
- Ely, Minnesota (nonfiction)
- Minnesota (nonfiction)
- Fiction (nonfiction)
- 2020s (nonfiction)
- 2023 (nonfiction)
- Ely, Minnesota water tower (nonfiction)
- Photographs (nonfiction)
- Photographs by Karl Jones (nonfiction)
- Light (nonfiction)
- Sunset (nonfiction)
- Winter (nonfiction)