File:Carl Friedrich Gauss 1840 by Jensen.jpg: Difference between revisions
Jump to navigation
Jump to search
(Nonfiction: Johann Carl Friedrich Gauss (30 April 1777 – 23 February 1855). == In the News == <gallery> </gallery> == Fiction cross-reference == == Nonfiction cross-reference == * [[Johann Carl Friedr...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Nonfiction: [[ | Nonfiction: [[Carl Friedrich Gauss (nonfiction)|Johann Carl Friedrich Gauss]] (30 April 1777 – 23 February 1855). | ||
== In the News == | == In the News == | ||
Line 7: | Line 7: | ||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Crimes against mathematical constants]] | |||
* [[Gnomon algorithm]] | |||
* [[Gnomon Chronicles]] | |||
* [[Mathematician]] | |||
* [[Mathematics]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
* [[Johann Carl Friedrich Gauss (nonfiction)]] | * [[Wolfgang Bolyai (nonfiction)]] | ||
* [[ | * [[Moritz Cantor (nonfiction)]] - Doctoral student | ||
* [[Johann Christian Martin Bartels (nonfiction)]] - Academic advisor | |||
* [[Richard Dedekind (nonfiction)]] - Doctoral student | |||
* [[Peter Gustav Lejeune Dirichlet (nonfiction)]] - Notable student | |||
* [[Gotthold Eisenstein (nonfiction)]] - Notable student | |||
* [[Johann Encke (nonfiction)]] - Notable student | |||
* [[Carl Friedrich Gauss (nonfiction)]] | |||
* [[Sophie Germain (nonfiction)]] - epistolary correspondent | |||
* [[Christoph Gudermann (nonfiction)]] - Notable student | |||
* [[Mathematician (nonfiction)]] | |||
* [[Christian Ludwig Gerling (nonfiction)]] - Doctoral student | |||
* [[Sophie Germain (nonfiction)]] | |||
* [[Carl Wolfgang Benjamin Goldschmidt (nonfiction)]] - Notable student | |||
* [[Gustav Kirchhoff (nonfiction)]] - Notable student | |||
* [[Ernst Kummer (nonfiction)]] - Notable student | |||
* [[Johann Listing (nonfiction)]] - Doctoral student | |||
* [[Ferdinand Minding (nonfiction)]] - Influenced | |||
* [[August Ferdinand Möbius (nonfiction)]] - Notable student | |||
* [[Heinrich Wilhelm Matthias Olbers (nonfiction)]] | |||
* [[Christian Peters (nonfiction)]] - Doctoral student | |||
* [[Johann Friedrich Pfaff (nonfiction)]] - Doctoral advisor | |||
* [[Bernhard Riemann (nonfiction)]] - Doctoral student | |||
* [[L.C. Schnürlein (nonfiction)]] - Notable student | |||
* [[Statistics (nonfiction)]] | |||
* [[Theorema Egregium (nonfiction)]] | |||
* [[Julius Weisbach (nonfiction)]] - Notable student | |||
External links: | External links: | ||
Line 17: | Line 48: | ||
* [https://en.wikipedia.org/wiki/Carl_Friedrich_Gauss Carl Friedrich Gauss] @ Wikipedia | * [https://en.wikipedia.org/wiki/Carl_Friedrich_Gauss Carl Friedrich Gauss] @ Wikipedia | ||
Attribution: | Attribution: By Christian Albrecht Jensen - http://archiv.bbaw.de/archiv/archivbestaende/abteilung-sammlungen/gesamtbestand-des-kunstbesitzes/gelehrtengemaelde/gelehrtengemalde-seiten/ZIMM-0001.html, Public Domain, https://commons.wikimedia.org/w/index.php?curid=6886354 | ||
By Christian Albrecht Jensen - http://archiv.bbaw.de/archiv/archivbestaende/abteilung-sammlungen/gesamtbestand-des-kunstbesitzes/gelehrtengemaelde/gelehrtengemalde-seiten/ZIMM-0001.html, Public Domain, https://commons.wikimedia.org/w/index.php?curid=6886354 | |||
[[Category:Nonfiction (nonfiction)]] | [[Category:Nonfiction (nonfiction)]] | ||
[[Category:Differential geometers (nonfiction)]] | |||
[[Category:Mathematicians (nonfiction)]] | [[Category:Mathematicians (nonfiction)]] | ||
[[Category:Number theorists (nonfiction)]] | |||
[[Category:People (nonfiction)]] | [[Category:People (nonfiction)]] | ||
[[Category:Statisticians (nonfiction)]] |
Latest revision as of 16:40, 29 December 2018
Nonfiction: Johann Carl Friedrich Gauss (30 April 1777 – 23 February 1855).
In the News
Fiction cross-reference
Nonfiction cross-reference
- Wolfgang Bolyai (nonfiction)
- Moritz Cantor (nonfiction) - Doctoral student
- Johann Christian Martin Bartels (nonfiction) - Academic advisor
- Richard Dedekind (nonfiction) - Doctoral student
- Peter Gustav Lejeune Dirichlet (nonfiction) - Notable student
- Gotthold Eisenstein (nonfiction) - Notable student
- Johann Encke (nonfiction) - Notable student
- Carl Friedrich Gauss (nonfiction)
- Sophie Germain (nonfiction) - epistolary correspondent
- Christoph Gudermann (nonfiction) - Notable student
- Mathematician (nonfiction)
- Christian Ludwig Gerling (nonfiction) - Doctoral student
- Sophie Germain (nonfiction)
- Carl Wolfgang Benjamin Goldschmidt (nonfiction) - Notable student
- Gustav Kirchhoff (nonfiction) - Notable student
- Ernst Kummer (nonfiction) - Notable student
- Johann Listing (nonfiction) - Doctoral student
- Ferdinand Minding (nonfiction) - Influenced
- August Ferdinand Möbius (nonfiction) - Notable student
- Heinrich Wilhelm Matthias Olbers (nonfiction)
- Christian Peters (nonfiction) - Doctoral student
- Johann Friedrich Pfaff (nonfiction) - Doctoral advisor
- Bernhard Riemann (nonfiction) - Doctoral student
- L.C. Schnürlein (nonfiction) - Notable student
- Statistics (nonfiction)
- Theorema Egregium (nonfiction)
- Julius Weisbach (nonfiction) - Notable student
External links:
- Carl Friedrich Gauss @ Wikipedia
Attribution: By Christian Albrecht Jensen - http://archiv.bbaw.de/archiv/archivbestaende/abteilung-sammlungen/gesamtbestand-des-kunstbesitzes/gelehrtengemaelde/gelehrtengemalde-seiten/ZIMM-0001.html, Public Domain, https://commons.wikimedia.org/w/index.php?curid=6886354
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:36, 4 February 2017 | 705 × 898 (97 KB) | Admin (talk | contribs) | Nonfiction: Johann Carl Friedrich Gauss (30 April 1777 – 23 February 1855). == In the News == <gallery> </gallery> == Fiction cross-reference == == Nonfiction cross-reference == * [[Johann Carl Friedr... |
You cannot overwrite this file.
File usage
The following 20 pages use this file:
- April 26
- April 28
- April 30
- Carl Friedrich Gauss (nonfiction)
- January templates
- News archive
- October 16
- September 2
- Timeline: Middle (nonfiction)
- Template:On This Day (nonfiction)/April 28
- Template:On This Day (nonfiction)/April 30
- Template:On This Day (nonfiction)/February 23
- Template:On This Day (nonfiction)/January 18
- Template:Selected anniversaries/April 28
- Template:Selected anniversaries/April 30
- Template:Selected anniversaries/February 23
- Template:Selected anniversaries/January 18
- Template:Selected anniversaries/January 30
- Template:Selected anniversaries/October 16
- Template:Selected anniversaries/September 2