New Work (15 October 2022): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''New Work''': 15 October 2022. | '''New Work''': 15 October 2022. | ||
<small>Previous: [[New Work (14 October 2022)]] - Next: [[New Work (16 October 2022)]]</small> | |||
== New items == | == New items == | ||
<gallery> | <gallery> | ||
File:The Wreck of the House at Pooh Corner.jpg | File:The Wreck of the House at Pooh Corner.jpg|link=The Wreck of the House at Pooh Corner|"'''[[The Wreck of the House at Pooh Corner]]'''" is a song by Kenny Loggins, Jim Messina, and Gordon Lightfoot. | ||
File:The Joy of Enigma.jpg|link=The Joy of Enigma|'''''[[The Joy of Enigma]]''''' is a 1972 illustrated manual of erotic enigma machine encryption and decryption activities. | File:The Joy of Enigma.jpg|link=The Joy of Enigma|'''''[[The Joy of Enigma]]''''' is a 1972 illustrated manual of erotic enigma machine encryption and decryption activities. | ||
File:Respect Along the Watchtower.jpg | File:Respect Along the Watchtower.jpg|link=Respect Along the Watchtower|"'''[[Respect Along the Watchtower]]'''" is a song by Aretha Franklin and Jimi Hendrix. | ||
File:Skittles or Starburst - Diabetes Pills.jpg | File:Skittles or Starburst - Diabetes Pills.jpg|link=Diabetes Pills|'''[[Diabetes Pills]]''' is a brand of diabetes-themed high-sugar candy. | ||
File:The craziness frothing over the world, it's something to behold.jpg | File:The craziness frothing over the world, it's something to behold.jpg|link=Something to behold|Context: "'''the craziness frothing over the world, it’s [[something to behold]]'''" — Always has been. | ||
File:Uninitialized - Semiotic Tendencies.jpg | File:Uninitialized - Semiotic Tendencies.jpg|link=Uninitialized|"'''[[Uninitialized]]'''" is a song by the techno-linguistic thrash band Semiotic Tendencies. | ||
File: | File:Overnight snow 20221015 081442.jpg|link=Good morning (15 October 2022)|'''[[More snow (15 October 2022)|More snow]]''': street view. | ||
File: | File:Snow on berries 20221015 081414.jpg|link=More snow (15 October 2022)|'''[[More snow (15 October 2022)|More snow]]''': snow on berries. | ||
File:Such a fine line between a Totally See-Through Catsuit and a Partially See-Through Catsuit.jpg | File:Such a fine line between a Totally See-Through Catsuit and a Partially See-Through Catsuit.jpg|link=Such a fine line between a totally see-through catsuit and a partially see-through catsuit|'''[[Such a fine line between a totally see-through catsuit and a partially see-through catsuit]]'''. | ||
</gallery> | </gallery> | ||
Line 28: | Line 30: | ||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Diabetes Pills]] | |||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Respect Along the Watchtower]] | |||
* [[Something to behold]] | |||
* [[Such a fine line between a totally see-through catsuit and a partially see-through catsuit]] | |||
* ''[[The Joy of Enigma]]'' | |||
* [[The Wreck of the House at Pooh Corner]] | |||
* [[Uninitialized]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
Line 35: | Line 44: | ||
== External links == | == External links == | ||
* [ Post] @ Twitter ( October 2022) | * [https://twitter.com/GnomonChronicl1/status/1581833073091842049 Post] @ Twitter (16 October 2022) | ||
[[Category:New Work]] | [[Category:New Work]] |
Latest revision as of 08:07, 17 October 2022
New Work: 15 October 2022.
Previous: New Work (14 October 2022) - Next: New Work (16 October 2022)
New items
"The Wreck of the House at Pooh Corner" is a song by Kenny Loggins, Jim Messina, and Gordon Lightfoot.
The Joy of Enigma is a 1972 illustrated manual of erotic enigma machine encryption and decryption activities.
"Respect Along the Watchtower" is a song by Aretha Franklin and Jimi Hendrix.
Diabetes Pills is a brand of diabetes-themed high-sugar candy.
Context: "the craziness frothing over the world, it’s something to behold" — Always has been.
"Uninitialized" is a song by the techno-linguistic thrash band Semiotic Tendencies.
More snow: street view.
More snow: snow on berries.
The Gnomon Chronicles: Because facts are not enough.
Fiction cross-reference
- Diabetes Pills
- Gnomon algorithm
- Gnomon Chronicles
- Respect Along the Watchtower
- Something to behold
- Such a fine line between a totally see-through catsuit and a partially see-through catsuit
- The Joy of Enigma
- The Wreck of the House at Pooh Corner
- Uninitialized
Nonfiction cross-reference
External links
- Post @ Twitter (16 October 2022)