Template:Are You Sure/December 30: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[|thumb|175px|link=|]]
[[File:Tunguska.png|thumb|175px|link=Tunguska event (nonfiction)|A photograph of the [[Tunguska event (nonfiction)|Tunguska event zone]], from the 1927 Kulik expedition. Later steganographic analysis of the photograph with reveal evidence of a transdimensional corporation known as the [[Tunguska Event Preservation Society]].]]
• ... that mathematician '''[[Ludolph van Ceulen (nonfiction)|Ludolph van Ceulen]]''' spent a major part of his life calculating the numerical value of the mathematical constant pi, using essentially the same methods as those employed by Archimedes some seventeen hundred years earlier?<br>
• ... that mathematician '''[[Ludolph van Ceulen (nonfiction)|Ludolph van Ceulen]]''' spent a major part of his life calculating the numerical value of the mathematical constant pi, using essentially the same methods as those employed by Archimedes some seventeen hundred years earlier?<br>
• ... the Dutch people viewed painter and forger '''[[Han van Meegeren (nonfiction)|Han van Meegeren]]''' as a cunning trickster who had successfully fooled the Dutch art experts and, more importantly, Hermann Göring himself, and that Göring "looked as if for the first time he had discovered there was evil in the world" when informed that the painting was a forgery?<br>
• ... the Dutch people viewed painter and forger '''[[Han van Meegeren (nonfiction)|Han van Meegeren]]''' as a cunning trickster who had successfully fooled the Dutch art experts and, more importantly, Hermann Göring himself, and that Göring "looked as if for the first time he had discovered there was evil in the world" when informed that the painting was a forgery?<br>
• ... ?
• ... that mathematician '''[[Paul Sally (nonfiction)|Paul Sally]]'''' was nicknamed "Professor Pirate" or "The Math Pirate" because he wore an eye patch (actually a cybernetic radar system) and had titanium prosthetic legs with ion thrusters for short-range flight?

Revision as of 05:34, 30 December 2019

A photograph of the Tunguska event zone, from the 1927 Kulik expedition. Later steganographic analysis of the photograph with reveal evidence of a transdimensional corporation known as the Tunguska Event Preservation Society.

• ... that mathematician Ludolph van Ceulen spent a major part of his life calculating the numerical value of the mathematical constant pi, using essentially the same methods as those employed by Archimedes some seventeen hundred years earlier?
• ... the Dutch people viewed painter and forger Han van Meegeren as a cunning trickster who had successfully fooled the Dutch art experts and, more importantly, Hermann Göring himself, and that Göring "looked as if for the first time he had discovered there was evil in the world" when informed that the painting was a forgery?
• ... that mathematician Paul Sally' was nicknamed "Professor Pirate" or "The Math Pirate" because he wore an eye patch (actually a cybernetic radar system) and had titanium prosthetic legs with ion thrusters for short-range flight?