Template:Selected anniversaries/June 9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
||411 BC | ||411 BC: The Athenian coup succeeds, forming a short-lived oligarchy. | ||
||AD 53 | ||AD 53: The Roman emperor Nero marries Claudia Octavia. | ||
||AD 68 | ||AD 68: Nero commits suicide, after quoting Homer's Iliad, thus ending the Julio-Claudian dynasty and starting the civil war known as the Year of the Four Emperors. | ||
||Samuel Slater | ||1768: Samuel Slater born ... industrialist known as the "Father of the American Industrial Revolution" (a phrase coined by Andrew Jackson) and the "Father of the American Factory System." In the UK, he was called "Slater the Traitor" because he brought British textile technology to America, modifying it for United States use. | ||
||1781 | ||1781: George Stephenson born ... engineer, designed the Liverpool and Manchester Railway. | ||
||Johann Gottfried Galle | ||1812: Johann Gottfried Galle born ... astronomer from Radis, Germany, at the Berlin Observatory who, on 23 September 1846, with the assistance of student Heinrich Louis d'Arrest, was the first person to view the planet Neptune and know what he was looking at. Urbain Le Verrier had predicted the existence and position of Neptune, and sent the coordinates to Galle, asking him to verify | ||
File:Pierre Duhem.jpg|link=Pierre Duhem (nonfiction)|1861: Physicist, mathematician, and historian [[Pierre Duhem (nonfiction)|Pierre Duhem]] born. He will write: "A theory of physics is not an explanation. It is a system of mathematical propositions, deduced from a small number of principles, which have for their aim to represent as simply, as completely and as exactly as possible, a group of experimental laws." | File:Pierre Duhem.jpg|link=Pierre Duhem (nonfiction)|1861: Physicist, mathematician, and historian [[Pierre Duhem (nonfiction)|Pierre Duhem]] born. He will write: "A theory of physics is not an explanation. It is a system of mathematical propositions, deduced from a small number of principles, which have for their aim to represent as simply, as completely and as exactly as possible, a group of experimental laws." | ||
||Gustav Heinrich Johann Apollon Tammann | ||1861: Gustav Heinrich Johann Apollon Tammann born ... chemist-physicist of Estonian and Baltic-German descent who made important contributions in the fields of glassy and solid solutions, heterogeneous equilibria, crystallization, and metallurgy. Pic. | ||
||1875 | ||1875: Henry Hallett Dale born ... pharmacologist and physiologist, Nobel Prize laureate. | ||
||1875 | ||1875: Gérard Paul Deshayes dies ... geologist and conchologist. | ||
||John Edensor Littlewood | ||1885: John Edensor Littlewood born ... mathematician, best known for his achievements in analysis, number theory, and differential equations and for his long collaboration with G. H. Hardy. | ||
||1906 | ||1885: John Edensor Littlewood born ... was an English mathematician. He worked on topics relating to analysis, number theory, and differential equations, and had a lengthy collaboration with G. H. Hardy. Pic: https://www.geni.com/people/John-Edensor-Littlewood/6000000057738416863 | ||
||1906: Robert Klark Graham born ... eugenicist and businessman, founded Repository for Germinal Choice. | |||
File:Georg Cantor 1894.png|link=Georg Cantor (nonfiction)|1917: Mathematician and philosopher [[Georg Cantor (nonfiction)|Georg Cantor]] publishes new [[Set theory (nonfiction)|theory of sets]] derived from [[Gnomon algorithm functions]]. Colleagues hail it as "a magisterial contribution to science and art of detecting and preventing [[crimes against mathematical constants]]." | File:Georg Cantor 1894.png|link=Georg Cantor (nonfiction)|1917: Mathematician and philosopher [[Georg Cantor (nonfiction)|Georg Cantor]] publishes new [[Set theory (nonfiction)|theory of sets]] derived from [[Gnomon algorithm functions]]. Colleagues hail it as "a magisterial contribution to science and art of detecting and preventing [[crimes against mathematical constants]]." | ||
||1922 | ||1922: Fernand Seguin born ... biochemist and academic. | ||
||1930 – A Chicago Tribune reporter, Jake Lingle, is killed during rush hour at the Illinois Central train station by Leo Vincent Brothers, allegedly over a $100,000 gambling debt owed to Al Capone. | ||1930 – A Chicago Tribune reporter, Jake Lingle, is killed during rush hour at the Illinois Central train station by Leo Vincent Brothers, allegedly over a $100,000 gambling debt owed to Al Capone. | ||
Line 32: | Line 34: | ||
||John Norman Mather (b. June 9, 1942) was a mathematician at Princeton University known for his work on singularity theory and Hamiltonian dynamics. Pic. | ||John Norman Mather (b. June 9, 1942) was a mathematician at Princeton University known for his work on singularity theory and Hamiltonian dynamics. Pic. | ||
||1944 | ||1944: World War II: Ninety-nine civilians are hanged from lampposts and balconies by German troops in Tulle, France, in reprisal for maquisards attacks. | ||
||Eugene Franklin Mallove | ||1947: Eugene Franklin Mallove born ... scientist, science writer, editor, and publisher of Infinite Energy magazine, and founder of the non-profit organization New Energy Foundation. He was a proponent of cold fusion, and a supporter of its research and related exploratory alternative energy topics, several of which are sometimes characterised as "fringe science". | ||
File:Dalton Trumbo prison 1950.jpg|link=Dalton Trumbo (nonfiction)|1950: [[Dalton Trumbo (nonfiction)|Dalton Trumbo]] photographed by authorities. | File:Dalton Trumbo prison 1950.jpg|link=Dalton Trumbo (nonfiction)|1950: [[Dalton Trumbo (nonfiction)|Dalton Trumbo]] photographed by authorities. | ||
||1954 | ||1954: McCarthyism: Joseph Welch, special counsel for the United States Army, lashes out at Senator Joseph McCarthy during hearings on whether Communism has infiltrated the Army giving McCarthy the famous rebuke, "You've done enough. Have you no sense of decency, sir, at long last? Have you left no sense of decency?" | ||
||1959 | ||1959: The USS George Washington is launched. It is the first nuclear-powered ballistic missile submarine. | ||
||1959 | ||1959: Adolf Otto Reinhold Windaus, German chemist and academic, Nobel Prize laureate (b. 1876) | ||
||Harold Davenport | ||1969: Harold Davenport dies ... mathematician, known for his extensive work in number theory. Pic. | ||
||George Wells Beadle | ||1989: George Wells Beadle dies ... scientist in the field of genetics, and Nobel Prize in Physiology or Medicine Nobel laureate who with Edward Tatum discovered the role of genes in regulating biochemical events within cells in 1958. Pic. | ||
||Jan Tinbergen | ||1994: Jan Tinbergen dies ... economist. He was awarded the first Nobel Memorial Prize in Economic Sciences in 1969, which he shared with Ragnar Frisch for having developed and applied dynamic models for the analysis of economic processes. He is widely considered to be one of the most influential economists of the 20th century and one of the founding fathers of econometrics. Pic. | ||
||Eugene Franklin Mallove | ||2004: Eugene Franklin Mallove dies ... scientist, science writer, editor, and publisher of Infinite Energy magazine, and founder of the non-profit organization New Energy Foundation. He was a proponent of cold fusion, and a supporter of its research and related exploratory alternative energy topics, several of which are sometimes characterised as "fringe science". | ||
</gallery> | </gallery> |
Revision as of 18:29, 27 August 2018
1861: Physicist, mathematician, and historian Pierre Duhem born. He will write: "A theory of physics is not an explanation. It is a system of mathematical propositions, deduced from a small number of principles, which have for their aim to represent as simply, as completely and as exactly as possible, a group of experimental laws."
1917: Mathematician and philosopher Georg Cantor publishes new theory of sets derived from Gnomon algorithm functions. Colleagues hail it as "a magisterial contribution to science and art of detecting and preventing crimes against mathematical constants."
1950: Dalton Trumbo photographed by authorities.