Unreal Tournament 3 (nonfiction): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 312: | Line 312: | ||
* Dasa - a Sanskrit language term found in ancient Hindu texts, such as the Rigveda and Arthashastra. It usually means either "enemy" or "servant". https://en.wikipedia.org/wiki/Dasa | * Dasa - a Sanskrit language term found in ancient Hindu texts, such as the Rigveda and Arthashastra. It usually means either "enemy" or "servant". https://en.wikipedia.org/wiki/Dasa | ||
* Piyamaradu - a warlike personage whose name figures prominently in the Hittite archives of the middle and late 13th century BC in western Anatolia. | * Piyamaradu - a warlike personage whose name figures prominently in the Hittite archives of the middle and late 13th century BC in western Anatolia. | ||
* Uhha-Ziti was the last independent king of Arzawa, a Bronze Age kingdom of western Anatolia. Mursili put down a Kaska rebellion, and invaded Arzawa. Uhha-Ziti at this time had made his base at Apasa. During Mursili's march, a meteorite struck Apasa and wounded Uhha-Ziti. | |||
== In the News == | == In the News == |
Revision as of 13:29, 13 July 2018
Unreal Tournament 3 (UT3) is a first-person shooter and online multiplayer video game by Epic Games.
See also:
- Unreal Tournament 3 @ wiki.karljones.com
Handy Vandal maps
The Handy Vandal is a pseudonym of game designer Karl Jones.
See also:
Unreal Tournament 3 maps created by the Handy Vandal:
Capture the Flag
Map | Notes | Screenshot |
---|---|---|
Kzamity 102 | Rating: B+. Narrow linear layout. "Pain floor." | ... |
Mechyard A 1025 (needs new name: "Close Quarters") | Rating: B. Tight claustrophobic mines. Needs some work: lower Flack cannon; needs ramps; better jump-up for flag approach; no jump-ahead for flag runner. | ... |
Mechyard J 131 | Rating: not playable. No flags! Also, layout problems. Might be worth salvaging. |
Vehicle Capture the Flag
Map | Notes | Screenshot |
---|---|---|
Arbogast A | Rating: Karl = Yes, Patrick = Yes. | ... |
Arbogast D | Rating: ? | ... |
Archimedes | Rating: B+. Large linear layout. Helical spires adapted from Xenospar. | ... |
Arminius | Rating: B+/A-. Big Valley layout with side-runs and jump-aheads. | ... |
Assay | Rating: ? See: http://handyvandal.com/2012/08/assay-new-map-for-unreal-3/ | ... |
Extractor | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/extractor-ut3/ | ... |
Furious A | Rating: ? | ... |
Furious B | Rating: ? | ... |
Mechyard I | Rating: ? | ... |
Mechyard O | Rating: ? | ... |
Mechyard Zero | Rating: ? | ... |
Mechyard C | Rating: ? | ... |
Mechyard G | Rating: ? | ... |
New Arbogast | Rating: ? | ... |
Pharamond | Rating: ? See: http://handyvandal.com/2013/10/pharamond-ut3-map-news/ | ... |
Seljuk | Rating: ? | ... |
Shivaji | Rating: ? | ... |
VeinRumble | Rating: ? | ... |
VugRunner | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/vugrunner-ut3/ | ... |
Warfare
Map | Notes | Screenshot |
---|---|---|
Calderas | Rating: ? | ... |
Helikos 3 205 | Rating: ? | ... |
Arbogast B 730 | Rating: ? | ... |
Arbogast C 316 | Rating: ? | ... |
Arbogast E 441 | Rating: ? | ... |
Bhishma 2102 | Rating: ? | ... |
Byzantium 216 | Rating: C-. Epic intentions but too complex, confusing. | ... |
Cavities | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/cavities-ut3/ | ... |
Cenotes | Rating: B+. Good action, large outdoor map. Cores are located in cenotes (sinkholes). | ... |
Charlemagne | Rating: B+. | ... |
CinderGarden | Rating: ? | ... |
Excavator | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/excavator-ut3/ | Rating: ? |
Gilgamesh | Rating: B+. See http://handyvandal.com/unreal/ut3/ut3-maps/gilgamesh-ut3/ | ... |
HeavyEquipment | Rating: B+. See: http://handyvandal.com/unreal/ut3/ut3-maps/heavy-equipment-ut3/ | ... |
Helikos One | Rating: B+. Small, simple map. Node layout: single center node. | ... |
Huexo 221 | Rating: B. Node layout: eight primes, center node. | ... |
Kenshin | Rating: ? | ... |
Khwaraz 46 | Rating: B+ / A, Two thumbs up. "This map is a motherfucker." (MadManPat) | ... |
Kurusha | Rating: ? | ... |
Kzamity 108 | Rating: ? | ... |
LittleDipper | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/little-dipper-ut3/ | ... |
Mechyard M 225 | Rating: ? | ... |
MechYard K 158 | Rating: ? | ... |
MechYard I 425 | Rating: ? | ... |
MechYard O 42 | Rating: ? | ... |
Merovech 219 | Rating: ? | ... |
New Arbogast B 107 | Rating: ? | ... |
New Arbogast C 112 | Rating: ? | ... |
Razorback | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/razorback-ut3/ | ... |
RockBottom 29 | Rating: B+. Node layout: V-shaped, two prime nodes, center node. Good action, navigation. | ... |
Scipio | Rating: ? | ... |
Sea Rig | Rating: C- / D. Cool setting -- "oil rig in the sky" -- but not a good map. Deadly falls everywhere, complicated navigation, dead-end stuck zones, bots confused, more work than fun. Node layout: V formation, two primes, one center node. See http://handyvandal.com/unreal/ut3/ut3-maps/sea-rig-ut3/ | |
Taika | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/taiku-ut3/ | ... |
Terranium | Rating: A. Large outdoor map, V-shaped node layout with twelve prime nodes, a center node, and two stand-alone nodes. Lots of vehicles, lots of a action. One of the Handy Vandal's personal favorites. See: http://handyvandal.com/unreal/ut3/ut3-maps/terranium-ut3/ | ... |
Tzinco 93 | Rating: B+. | ... |
Uroboros | Rating: C- / D. Epic intentions, disappointing results. Layout: large ring-shaped corridors. Poor navigation / game flow. | ... |
Voivode 07 | Rating: ? See: http://handyvandal.com/unreal/ut3/ut3-maps/voivode-ut3/ | ... |
Xenospar 36 | Rating: B+ / A. Good action. Series of caverns connected to a large central chamber which contains twin helical spars. | ... |
Zhukka 44 | Rating: B+. Linear power node layout: two primes, center node. Titan-unfriendly, tight space, inaccessible spaces. | ... |
VugWarrior 6000 | Rating: Unplayable. Warning: hangs! | ... |
Deathmatch
Map | Notes | Screenshot |
---|
Potential map names
- Voreda
- Moguntiacum
- Veleda
- Charax (Greek for "palisaded fort")
- Vazarka - Old Persian, derived from the Proto-Indo-European word weǵ (meaning “to be strong, lively, awake”). See Wuzurgan https://en.wikipedia.org/wiki/Wuzurgan
- Xiongnu - a confederation of nomadic peoples who, according to ancient Chinese sources, inhabited the eastern Asian Steppe from the 3rd century BC to the late 1st century AD. Chinese sources report that Modu Chanyu, the supreme leader after 209 BC, founded the Xiongnu Empire. https://en.wikipedia.org/wiki/Xiongnu
- Nessus - a famous centaur who was killed by Heracles, and whose tainted blood in turn killed Heracles. He was the son of Centauros. He fought in the battle with the Lapiths and became a ferryman on the river, Euenos.
- Dasa - a Sanskrit language term found in ancient Hindu texts, such as the Rigveda and Arthashastra. It usually means either "enemy" or "servant". https://en.wikipedia.org/wiki/Dasa
- Piyamaradu - a warlike personage whose name figures prominently in the Hittite archives of the middle and late 13th century BC in western Anatolia.
- Uhha-Ziti was the last independent king of Arzawa, a Bronze Age kingdom of western Anatolia. Mursili put down a Kaska rebellion, and invaded Arzawa. Uhha-Ziti at this time had made his base at Apasa. During Mursili's march, a meteorite struck Apasa and wounded Uhha-Ziti.
In the News
Fiction cross-reference
Nonfiction cross-reference
External links:
- Unreal Tournament 3 @ Wikipedia
Attribution: Screenshots of UT3 maps by the author.