Template:Selected anniversaries/March 22: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:Niels Steensen.png|link=Niels Steensen (nonfiction)|1647: [[Niels Steensen (nonfiction)|Niels Steensen]] uses [[scrying engine]] technology to locate fossils. These will later prove useful in detecting and counteracting [[crimes against mathematical constants]]. | File:Niels Steensen.png|link=Niels Steensen (nonfiction)|1647: [[Niels Steensen (nonfiction)|Niels Steensen]] uses [[scrying engine]] technology to locate fossils. These will later prove useful in detecting and counteracting [[crimes against mathematical constants]]. | ||
File:Robert Andrews Millikan.jpg|link=Robert Andrews Millikan (nonfiction)|1868: Physicist [[Robert Andrews Millikan (nonfiction)|Robert Andrews Millikan]] born. He will win the Nobel Prize for Physics in 1923 for the measurement of the elementary electronic charge and for his work on the photoelectric effect. | File:Robert Andrews Millikan.jpg|link=Robert Andrews Millikan (nonfiction)|1868: Physicist [[Robert Andrews Millikan (nonfiction)|Robert Andrews Millikan]] born. He will win the Nobel Prize for Physics in 1923 for the measurement of the elementary electronic charge and for his work on the photoelectric effect. | ||
File:Thomson_tide_calculator.jpg|link=Tide-predicting machine (nonfiction)|1869: Supervillain [[Neptune Slaughter]] steals [[Tide-predicting machine (nonfiction)|Thomson tide calculator]] for personal use; Steampunks outraged. | File:Thomson_tide_calculator.jpg|link=Tide-predicting machine (nonfiction)|1869: Supervillain [[Neptune Slaughter]] steals [[Tide-predicting machine (nonfiction)|Thomson tide calculator]] for personal use; Steampunks outraged. | ||
File:Nathan Rosen.jpg|link=Nathan Rosen (nonfiction)|1909: Physicist [[Nathan Rosen (nonfiction)|Nathan Rosen]] born. He will develop the idea of the Einstein–Rosen bridge, later named the wormhole. | File:Nathan Rosen.jpg|link=Nathan Rosen (nonfiction)|1909: Physicist [[Nathan Rosen (nonfiction)|Nathan Rosen]] born. He will develop the idea of the Einstein–Rosen bridge, later named the wormhole. | ||
||1909 – Gabrielle Roy, Canadian engineer (?) and author born. There is a quotation by her on the back of the Canadian $20 bill that reads: "Could we ever know each other in the slightest without the arts?" | |||
File:Tempest prognosticator.jpg|link=Tempest prognosticator (nonfiction)|1910: [[Tempest prognosticator (nonfiction)|Tempest prognosticator]] used to predict and prevent [[crimes against mathematical constants]]. | File:Tempest prognosticator.jpg|link=Tempest prognosticator (nonfiction)|1910: [[Tempest prognosticator (nonfiction)|Tempest prognosticator]] used to predict and prevent [[crimes against mathematical constants]]. | ||
File:The Eel Escapes Hydrolab.jpg|link=The Eel Escapes Hydrolab|1929: Art critic and alleged supervillain [[The Eel]] attends birthday party for [[Nathan Rosen (nonfiction)|Nathan Rosen]]. They will later collaborate on ideas which will lead The Eel to construct a portable wormhole generator. | File:The Eel Escapes Hydrolab.jpg|link=The Eel Escapes Hydrolab|1929: Art critic and alleged supervillain [[The Eel]] attends birthday party for [[Nathan Rosen (nonfiction)|Nathan Rosen]]. They will later collaborate on ideas which will lead The Eel to construct a portable wormhole generator. | ||
File:Gerald Bull 1964.jpg|link=Gerald Bull (nonfiction)|1990: Engineer [[Gerald Bull (nonfiction)|Gerald Bull]] assassinated. He attempted to build artillery guns which could launch satellites into orbit. | File:Gerald Bull 1964.jpg|link=Gerald Bull (nonfiction)|1990: Engineer [[Gerald Bull (nonfiction)|Gerald Bull]] assassinated. He attempted to build artillery guns which could launch satellites into orbit. | ||
File:Exploded electrolytic capacitor.jpg|link=Capacitor plague (nonfiction)|2001: [[Capacitor plague (nonfiction)|Capacitor plague]] affects several brands of [[portable envy]] devices. | File:Exploded electrolytic capacitor.jpg|link=Capacitor plague (nonfiction)|2001: [[Capacitor plague (nonfiction)|Capacitor plague]] affects several brands of [[portable envy]] devices. | ||
File:Portable envy clock generator.jpg|link=Portable envy|2002: [[Portable envy]] components at risk of [[Capacitor plague (nonfiction)|capacitor plague]]. | File:Portable envy clock generator.jpg|link=Portable envy|2002: [[Portable envy]] components at risk of [[Capacitor plague (nonfiction)|capacitor plague]]. | ||
</gallery> | </gallery> |
Revision as of 08:23, 29 October 2017
1647: Niels Steensen uses scrying engine technology to locate fossils. These will later prove useful in detecting and counteracting crimes against mathematical constants.
1868: Physicist Robert Andrews Millikan born. He will win the Nobel Prize for Physics in 1923 for the measurement of the elementary electronic charge and for his work on the photoelectric effect.
1869: Supervillain Neptune Slaughter steals Thomson tide calculator for personal use; Steampunks outraged.
1909: Physicist Nathan Rosen born. He will develop the idea of the Einstein–Rosen bridge, later named the wormhole.
1910: Tempest prognosticator used to predict and prevent crimes against mathematical constants.
1929: Art critic and alleged supervillain The Eel attends birthday party for Nathan Rosen. They will later collaborate on ideas which will lead The Eel to construct a portable wormhole generator.
1990: Engineer Gerald Bull assassinated. He attempted to build artillery guns which could launch satellites into orbit.
2001: Capacitor plague affects several brands of portable envy devices.
2002: Portable envy components at risk of capacitor plague.