Afternoon (28 April 2025): Difference between revisions
From Gnomon Chronicles
(Created page with "thumb|'''Afternoon (28 April 2025)''' @ 3:22 p.m. View to the west along Chapman Street from Second Avenue East. '''Afternoon (28 April 2025)''' @ 3:22 p.m. View to the west along Chapman Street from Second Avenue East. == Weather == Good … from Ely, Minnesota<br> …, 2025<br> … pm<br> …<br> Skies …<br> == In the News == <gallery> </gallery> == Fiction cross-reference == * Gnomon algorithm * Gn...") |
No edit summary |
||
Line 4: | Line 4: | ||
== Weather == | == Weather == | ||
Good | Good afternoon from Ely, Minnesota<br> | ||
Monday, 28 February 2025<br> | |||
3:22 pm<br> | |||
51°F / 11°C<br> | |||
Skies | Precipitation: 100%<br> | ||
Humidity: 99%<br> | |||
Wind: 3 mph / 5 kph<br> | |||
Skies cloudy<br> | |||
Light rain | |||
== In the News == | == In the News == | ||
<gallery> | <gallery> | ||
File:Sunrise (28 October 2022) 20221028 082033.jpg|link=Sunrise (28 October 2022)|'''[[Sunrise (28 October 2022)]]''' @ 8:20 a.m. | |||
</gallery> | </gallery> | ||
Line 19: | Line 24: | ||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Sunrise (28 October 2022)]] | |||
=== Categories === | === Categories === | ||
* [[:Category:]] | * [[:Category:Songs]] | ||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
Line 32: | Line 38: | ||
=== Categories === | === Categories === | ||
* [[:Category:April 28 (nonfiction)]] | |||
* [[:Category:2025 (nonfiction)]] | |||
* [[:Category:Ely, Minnesota (nonfiction)]] | * [[:Category:Ely, Minnesota (nonfiction)]] | ||
* [[:Category:Ely, Minnesota water tower (nonfiction)]] | * [[:Category:Ely, Minnesota water tower (nonfiction)]] | ||
* [[:Category:Photographs by Karl Jones (nonfiction)]] | * [[:Category:Photographs by Karl Jones (nonfiction)]] | ||
== External links == | == External links == | ||
{{Template:Ext links: Ely, Minnesota}} | {{Template:Ext links: Ely, Minnesota}} | ||
=== Social media === | === Social media === |
Revision as of 15:25, 28 April 2025
Afternoon (28 April 2025) @ 3:22 p.m. View to the west along Chapman Street from Second Avenue East.
Weather
Good afternoon from Ely, Minnesota
Monday, 28 February 2025
3:22 pm
51°F / 11°C
Precipitation: 100%
Humidity: 99%
Wind: 3 mph / 5 kph
Skies cloudy
Light rain
In the News
Sunrise (28 October 2022) @ 8:20 a.m.
Fiction cross-reference
Categories
Nonfiction cross-reference
Categories
- Category:April 28 (nonfiction)
- Category:2025 (nonfiction)
- Category:Ely, Minnesota (nonfiction)
- Category:Ely, Minnesota water tower (nonfiction)
- Category:Photographs by Karl Jones (nonfiction)
External links
- Ely, Minnesota @ Wikipedia
Social media
- [ Post] @ Twitter (28 April 2025)