Angus (5 April 2024): Difference between revisions
From Gnomon Chronicles
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Angus (5 April 2024) 20240405_114549.jpg|thumb|'''Angus (5 April 2024)'''.]] | [[File:Angus (5 April 2024) 20240405_114549.jpg|thumb|'''Angus (5 April 2024)''' @ 11:45 a.m.]] | ||
'''Angus (5 April 2024)'''. | '''Angus (5 April 2024)''' @ 11:45 a.m. | ||
== Greetings == | == Greetings == | ||
Line 6: | Line 6: | ||
Good morning from Ely, Minnesota <br> | Good morning from Ely, Minnesota <br> | ||
Friday, 5 April 2024 <br> | Friday, 5 April 2024 <br> | ||
11:45 | 11:45 a.m. <br> | ||
43°F (6°C), Wind NE at 5 mph (8 km/h), 39% Humidity<br> | 43°F (6°C), Wind NE at 5 mph (8 km/h), 39% Humidity<br> | ||
Skies mostly clear | Skies mostly clear | ||
Line 13: | Line 13: | ||
<gallery> | <gallery> | ||
File: | File:Morning (5 April 2025) 20250405_072905.jpg|link=Morning (5 April 2025)|'''[[Morning (5 April 2025)]]''' @ 7:29 a.m. View to the east along Chapman Street East near Central Avenue. | ||
File:Kawishiwi River (4 April 2024) 20240404_180747.jpg|link=Kawishiwi River (4 April 2024)|'''[[Kawishiwi River (4 April 2024)]]'''. | File:Evening (6 April 2024) 20240406_190755.jpg|link=Evening (6 April 2024)|'''[[Evening (6 April 2024)]]''' @ 7:07 p.m. | ||
File:Kawishiwi River (4 April 2024) 20240404_180747.jpg|link=Kawishiwi River (4 April 2024)|'''[[Kawishiwi River (4 April 2024)]]''' @ 6:07 p.m. | |||
File:Foshay Tower (5 April 2019) 20190405 073944.jpg|link=Foshay Tower (5 April 2019)|'''[[Foshay Tower (5 April 2019)]]''' @ 7:39 a.m. | |||
</gallery> | |||
=== The Opposite Season === | |||
<gallery> | |||
File:Rainy day (5 October 2022) 20221005 075809.jpg|link=Rainy day (5 October 2022)|'''[[Rainy day (5 October 2022)]]''' @ 7:58 a.m. | |||
</gallery> | </gallery> | ||
Line 22: | Line 33: | ||
* [[Evening (6 April 2024)]] | * [[Evening (6 April 2024)]] | ||
* [[Foshay Tower (5 April 2019)]] | |||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Kawishiwi River (4 April 2024)]] | * [[Kawishiwi River (4 April 2024)]] | ||
* [[Morning (5 April 2025)]] | |||
* [[Rainy day (5 October 2022)]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
Line 43: | Line 57: | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
{{Template:Categories: April 5}} | |||
{{Template:Categories: 2021}} | |||
{{Template:Categories: Angus}} | |||
{{Template:Categories: Photographs by Karl Jones}} |
Latest revision as of 07:04, 5 April 2025
Angus (5 April 2024) @ 11:45 a.m.
Greetings
Good morning from Ely, Minnesota
Friday, 5 April 2024
11:45 a.m.
43°F (6°C), Wind NE at 5 mph (8 km/h), 39% Humidity
Skies mostly clear
In the News
Morning (5 April 2025) @ 7:29 a.m. View to the east along Chapman Street East near Central Avenue.
Evening (6 April 2024) @ 7:07 p.m.
Kawishiwi River (4 April 2024) @ 6:07 p.m.
Foshay Tower (5 April 2019) @ 7:39 a.m.
The Opposite Season
Rainy day (5 October 2022) @ 7:58 a.m.
Fiction cross-reference
- Evening (6 April 2024)
- Foshay Tower (5 April 2019)
- Gnomon algorithm
- Gnomon Chronicles
- Kawishiwi River (4 April 2024)
- Morning (5 April 2025)
- Rainy day (5 October 2022)
Nonfiction cross-reference
Categories
External links
Social media
- Post @ Twitter (5 April 2024)