Sunset (26 January 2023): Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|Earliest known poster for '''Ely sunset (26 January 2023)'''. '''Ely sunset (26 January 2023)''' == In the Ne...") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Ely sunset (26 January 2023) 20230126_163828.jpg|thumb| | [[File:Ely sunset (26 January 2023) 20230126_163828.jpg|thumb|'''Sunset (26 January 2023)''' @ 4:38 p.m.]] | ||
''' | '''Sunset (26 January 2023)''' @ 4:38 p.m. View to the east-southeast from the front steps of my home. | ||
== Greetings == | |||
Good evening from Ely, Minnesota<br> | |||
Thursday, 26 January 2023 <br> | |||
4:50 pm (photo @ 4:38 pm) <br> | |||
11°F (-12°C), Wind S at 4 mph (6 km/h), 58% Humidity<br> | |||
Skies clear | |||
== In the News == | == In the News == | ||
<gallery> | <gallery> | ||
File:Afternoon (26 January 2025) 20250126_161612.jpg|link=Afternoon (26 January 2025)|'''[[Afternoon (26 January 2025)]]''' @ 4:16 p.m. . View to the south along Central Avenue from Chapman Street. | |||
File:Ely morning (27 January 2023) 20230127_110412.jpg|link=Morning (27 January 2023)|'''[[Morning (27 January 2023)]]''' @ 11:04 am. | |||
File:Ely morning (26 January 2023) 20230126_081122.jpg|link=Morning (26 January 2023)|'''[[Morning (26 January 2023)]]''' @ 8:11 a.m. | |||
File:Ely sunrise (26 January 2023) 20230126_071046.jpg|link=Ely sunrise (26 January 2023)|'''[[Ely sunrise (26 January 2023)]]''' @ 5:10 p.m. | |||
File:Ely sunrise (25 January 2023) 20230125_070746.jpg|link=Dawn (25 January 2023)|'''[[Dawn (25 January 2023)]]''' @ 7:07 a.m. | |||
</gallery> | |||
=== The Opposite Season === | |||
<gallery> | |||
File:Angus (26 July 2021) 20210726 102304.jpg|link=Angus (26 July 2021)|'''[[Angus (26 July 2021)]]''' @ 10:23 a.m. | |||
</gallery> | </gallery> | ||
Line 10: | Line 36: | ||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Angus (26 July 2021)]] | |||
* [[Ely sunrise (26 January 2023)]] | |||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
Line 24: | Line 52: | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
{{Template:Categories: January 26}} | |||
{{Template:Categories: 2023}} | |||
{{Template:Categories: Ely, Minnesota}} | |||
{{Template:Categories: Photographs by Karl Jones}} | |||
{{Template:Categories: Sunset}} | |||
[[Category:Snow (nonfiction)]] | [[Category:Snow (nonfiction)]] | ||
[[Category:Winter (nonfiction)]] | [[Category:Winter (nonfiction)]] | ||
Latest revision as of 09:32, 29 January 2025
Sunset (26 January 2023) @ 4:38 p.m. View to the east-southeast from the front steps of my home.
Greetings
Good evening from Ely, Minnesota
Thursday, 26 January 2023
4:50 pm (photo @ 4:38 pm)
11°F (-12°C), Wind S at 4 mph (6 km/h), 58% Humidity
Skies clear
In the News
Afternoon (26 January 2025) @ 4:16 p.m. . View to the south along Central Avenue from Chapman Street.
Morning (27 January 2023) @ 11:04 am.
Morning (26 January 2023) @ 8:11 a.m.
Ely sunrise (26 January 2023) @ 5:10 p.m.
Dawn (25 January 2023) @ 7:07 a.m.
The Opposite Season
Angus (26 July 2021) @ 10:23 a.m.
Fiction cross-reference
Nonfiction cross-reference
External links
- [ Post] @ Twitter (26 January 2023)
Categories:
- Fiction (nonfiction)
- January (nonfiction)
- January 26 (nonfiction)
- 2020s (nonfiction)
- 2023 (nonfiction)
- Arrowhead Region (nonfiction)
- Cities (nonfiction)
- Ely, Minnesota (nonfiction)
- Minnesota (nonfiction)
- Photographs (nonfiction)
- Photographs by Karl Jones (nonfiction)
- Light (nonfiction)
- Sunset (nonfiction)
- Snow (nonfiction)
- Winter (nonfiction)