Morning (22 June 2024): Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|Earliest known poster for '''Morning (22 June 2024)'''. '''Morning (22 June 2024)''' . == In the News == <gallery> </gallery> == Fiction cross-reference == * Gnomon algorithm * Gnomon Chronicles == Nonfiction cross-reference == * Gnomon Chronicles (nonfiction) === Categories === * [[:Category:]] * Category: (nonfiction) == External links == * [] @ Wikipedia * [] @ YouTube {{Template:Ext...") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Morning (22 June 2024) 20240622_074326.jpg|thumb| | [[File:Morning (22 June 2024) 20240622_074326.jpg|thumb|'''Morning (22 June 2024)''' @ 7:43 a.m. Central Avenue, view to the south-southeast.]] | ||
'''Morning (22 June 2024)''' . | '''Morning (22 June 2024)''' @ 7:43 a.m. Central Avenue, view to the south-southeast. | ||
== Weather == | |||
Good morning from Ely, Minnesota.<br> | |||
Saturday, 22 June 2024 <br> | |||
7:43 am<br> | |||
59°F / 15°C<br> | |||
Humidity 77%<br> | |||
Wind Speed Calm<br> | |||
Barometer 29.98 in<br> | |||
Dewpoint 52°F (11°C)<br> | |||
Skies mostly cloudy | |||
== In the News == | == In the News == | ||
<gallery> | |||
File:Clouds (25 June 2024) 20240625_181458.jpg|link=Clouds (25 June 2024)|'''[[Clouds (25 June 2024)]]''' @ 6:14 p.m. View to the west along Chapman Street. | |||
File:Morning (25 June 2024) 20240625_055706.jpg|link=Morning (25 June 2024)|'''[[Morning (25 June 2024)]]''' @ 5:57 a.m. View to the west. | |||
File:Apples (21 June 2024) 20240621_191845.jpg|link=Apples (21 June 2024)|'''[[Apples (21 June 2024)]]''' @ 7:18 p.m. | |||
File:Ely 7 a.m. (22 June 2023) 20230622 070453.jpg|link=Ely 7 a.m. (22 June 2023)|'''[[Ely 7 a.m. (22 June 2023)]]'''. | |||
</gallery> | |||
=== The Opposite Season === | |||
<gallery> | <gallery> | ||
Line 10: | Line 35: | ||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Apples (21 June 2024)]] | |||
* [[Clouds (25 June 2024)]] | |||
* [[Ely 7 a.m. (22 June 2023)]] | |||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Morning (25 June 2024)]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
Line 18: | Line 47: | ||
=== Categories === | === Categories === | ||
* [[:Category:]] | |||
* [[:Category: (nonfiction)]] | * [[:Category:Ely, Minnesota (nonfiction)]] | ||
* [[:Category:Photographs by Karl Jones (nonfiction)]] | |||
== External links == | == External links == | ||
{{Template:Ext links: Ely, Minnesota}} | |||
{{Template:Ext links: }} | |||
=== Social media === | === Social media === | ||
* [ Post] @ Twitter (22 June 2024) | * [https://x.com/GnomonChronicl1/status/1804504808520327369 Post] @ Twitter (22 June 2024) | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
{{Template:Categories: }} | {{Template:Categories: June 22}} | ||
{{Template:Categories: 2024}} | |||
{{Template:Categories: Ely, Minnesota}} | |||
{{Template:Categories: Photographs by Karl Jones}} |
Latest revision as of 11:28, 25 December 2024
Morning (22 June 2024) @ 7:43 a.m. Central Avenue, view to the south-southeast.
Weather
Good morning from Ely, Minnesota.
Saturday, 22 June 2024
7:43 am
59°F / 15°C
Humidity 77%
Wind Speed Calm
Barometer 29.98 in
Dewpoint 52°F (11°C)
Skies mostly cloudy
In the News
Clouds (25 June 2024) @ 6:14 p.m. View to the west along Chapman Street.
Morning (25 June 2024) @ 5:57 a.m. View to the west.
Apples (21 June 2024) @ 7:18 p.m.
The Opposite Season
Fiction cross-reference
- Apples (21 June 2024)
- Clouds (25 June 2024)
- Ely 7 a.m. (22 June 2023)
- Gnomon algorithm
- Gnomon Chronicles
- Morning (25 June 2024)
Nonfiction cross-reference
Categories
External links
- Ely, Minnesota @ Wikipedia
Social media
- Post @ Twitter (22 June 2024)