Timeline (nonfiction): Difference between revisions

From Gnomon Chronicles
No edit summary
No edit summary
Line 3: Line 3:
File:Johannes Stöffler.jpg|link=Johannes Stöffler (nonfiction)|1452 Dec. 10: Mathematician, astronomer, astrologer, priest, maker of astronomical instruments, and professor [[Johannes Stöffler (nonfiction)|Johannes Stöffler]] born.
File:Johannes Stöffler.jpg|link=Johannes Stöffler (nonfiction)|1452 Dec. 10: Mathematician, astronomer, astrologer, priest, maker of astronomical instruments, and professor [[Johannes Stöffler (nonfiction)|Johannes Stöffler]] born.
File:Johannes Trithemius.jpg|link=Johannes Trithemius (nonfiction)|1462 Feb. 1: Polymath [[Johannes Trithemius (nonfiction)|Johannes Trithemius]] born. He will be remembered as a lexicographer, chronicler, cryptographer, and occultist.
File:Johannes Trithemius.jpg|link=Johannes Trithemius (nonfiction)|1462 Feb. 1: Polymath [[Johannes Trithemius (nonfiction)|Johannes Trithemius]] born. He will be remembered as a lexicographer, chronicler, cryptographer, and occultist.
File:Oronce Finé.jpg|link=Oronce Finé (nonfiction)|1555 Aug. 8: Mathematician and cartographer [[Oronce Finé (nonfiction)|Oronce Finé]] dies. He was imprisoned in 1524, probably for practicing [[Judicial astrology (nonfiction)|judicial astrology]].
File:Giordano Bruno.jpg|link=Giordano Bruno (nonfiction)|1600 Feb. 17:  Dominican friar, philosopher, mathematician, poet, and cosmological theorist [[Giordano Bruno (nonfiction)|Giordano Bruno]] is burned at the stake.
File:Giordano Bruno.jpg|link=Giordano Bruno (nonfiction)|1600 Feb. 17:  Dominican friar, philosopher, mathematician, poet, and cosmological theorist [[Giordano Bruno (nonfiction)|Giordano Bruno]] is burned at the stake.
File:Huaynaputina.jpg|link=Huaynaputina (nonfiction)|1600 Feb. 19: The [[Huaynaputina (nonfiction)|Peruvian stratovolcano Huaynaputina]] explodes in the most violent eruption in the recorded history of South America.
File:Huaynaputina.jpg|link=Huaynaputina (nonfiction)|1600 Feb. 19: The [[Huaynaputina (nonfiction)|Peruvian stratovolcano Huaynaputina]] explodes in the most violent eruption in the recorded history of South America.
Line 33: Line 34:
File:Heike Kamerlingh Onnes.jpg|link=Heike Kamerlingh Onnes (nonfiction)|1926 Feb. 21: Physicist and academic [[Heike Kamerlingh Onnes (nonfiction)|Heike Kamerlingh Onnes]] dies. He received widespread recognition for his work, including the 1913 Nobel Prize in Physics for (in the words of the committee) "his investigations on the properties of matter at low temperatures which led, ''inter alia'', to the production of liquid helium".
File:Heike Kamerlingh Onnes.jpg|link=Heike Kamerlingh Onnes (nonfiction)|1926 Feb. 21: Physicist and academic [[Heike Kamerlingh Onnes (nonfiction)|Heike Kamerlingh Onnes]] dies. He received widespread recognition for his work, including the 1913 Nobel Prize in Physics for (in the words of the committee) "his investigations on the properties of matter at low temperatures which led, ''inter alia'', to the production of liquid helium".
File:Umberto Eco 1984.jpg|link=Umberto Eco (nonfiction)|1932 Jan. 5: Novelist, literary critic, and philosopher [[Umberto Eco (nonfiction)|Umberto Eco]] born. He will cite James Joyce and Jorge Luis Borges as the two modern authors who will have influenced his work the most.
File:Umberto Eco 1984.jpg|link=Umberto Eco (nonfiction)|1932 Jan. 5: Novelist, literary critic, and philosopher [[Umberto Eco (nonfiction)|Umberto Eco]] born. He will cite James Joyce and Jorge Luis Borges as the two modern authors who will have influenced his work the most.
File:Justin Virgilius Capră.jpg|link=Justin Capră (nonfiction)|1933 Feb 22: Engineer and inventor [[Justin Capră (nonfiction)|Justin Capră]] born. He will design fuel-efficient cars, unconventional engines, aircraft, and jet backpacks.
File:Emmy Noether.jpg|link=Emmy Noether (nonfiction)|1935 April 14: Mathematician [[Emmy Noether (nonfiction)|Emmy Noether]] dies. She made landmark contributions to abstract algebra and theoretical physics.
File:Emmy Noether.jpg|link=Emmy Noether (nonfiction)|1935 April 14: Mathematician [[Emmy Noether (nonfiction)|Emmy Noether]] dies. She made landmark contributions to abstract algebra and theoretical physics.
</galley>
</galley>
Line 41: Line 43:
File:Werner Heisenberg.jpg|link=Werner Heisenberg (nonfiction)|1976 Feb. 1: Physicist and academic [[Werner Heisenberg (nonfiction)|Werner Heisenberg]] dies. He introduced the [[Uncertainty principle (nonfiction)|uncertainty principle]] -- in quantum mechanics, any of a variety of mathematical inequalities asserting a fundamental limit to the precision with which certain pairs of physical properties of a particle can be known.
File:Werner Heisenberg.jpg|link=Werner Heisenberg (nonfiction)|1976 Feb. 1: Physicist and academic [[Werner Heisenberg (nonfiction)|Werner Heisenberg]] dies. He introduced the [[Uncertainty principle (nonfiction)|uncertainty principle]] -- in quantum mechanics, any of a variety of mathematical inequalities asserting a fundamental limit to the precision with which certain pairs of physical properties of a particle can be known.
File:Mir.jpg|link=Mir (nonfiction)|1986 Feb 20: The Soviet Union launches its [[Mir (nonfiction)|Mir spacecraft]]. Remaining in orbit for 15 years, it is occupied for ten of those years.
File:Mir.jpg|link=Mir (nonfiction)|1986 Feb 20: The Soviet Union launches its [[Mir (nonfiction)|Mir spacecraft]]. Remaining in orbit for 15 years, it is occupied for ten of those years.
File:Andy Warhol.jpg|link=Andy Warhol (nonfiction)|1987 Feb 22: Artist [[Andy Warhol (nonfiction)|Andy Warhol]] dies. He was a leading figure in the [[Pop art (nonfiction)|Pop art]] movement.
File:Kh-4b corona.jpg|link=Corona (satellite) (nonfiction)|1995 Feb. 22: The [[Corona (satellite) (nonfiction)|Corona reconnaissance satellite program]], in existence from 1959 to 1972, is declassified.
</gallery>
</gallery>



Revision as of 18:30, 4 February 2017