Template:Selected anniversaries/December 12: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="traditional" widths="200px" heights="200px">
<gallery mode="traditional" widths="200px" heights="200px">
File:John Pell.jpg|link=John Pell (nonfiction)|Mathematician [[John Pell (nonfiction)|John Pell]] born.  He will expand the scope of algebra in the theory of equations.
File:John Pell.jpg|link=John Pell (nonfiction)|1685: Mathematician [[John Pell (nonfiction)|John Pell]] dies.  He expanded the scope of algebra in the theory of equations.
File:USS Cairo.jpg|link=USS Cairo (nonfiction)|1862: [[USS Cairo (nonfiction)|USS Cairo]] sinks on the Yazoo River, becoming the first armored ship to be sunk by an electrically detonated mine.
File:USS Cairo.jpg|link=USS Cairo (nonfiction)|1862: [[USS Cairo (nonfiction)|USS Cairo]] sinks on the Yazoo River, becoming the first armored ship to be sunk by an electrically detonated mine.
File:Public key cryptography.png|link=Public-key cryptography (nonfiction)|1994: Diagram of [[Public-key cryptography (nonfiction)|public-key cryptography generation]] sell for 1.7 million dollars.
File:Public key cryptography.png|link=Public-key cryptography (nonfiction)|1994: Diagram of [[Public-key cryptography (nonfiction)|public-key cryptography generation]] sell for 1.7 million dollars.
File:Wizard Jan Kochanowski.jpg|link=Jan_Kochanowski|2007: Poet and wizard [[Jan Kochanowski]] adapts [[Nebra sky disk (nonfiction)|Nebra sky disk]] for use as [[scrying engine]].
File:Wizard Jan Kochanowski.jpg|link=Jan_Kochanowski|2007: Poet and wizard [[Jan Kochanowski]] adapts [[Nebra sky disk (nonfiction)|Nebra sky disk]] for use as [[scrying engine]].
</gallery>
</gallery>

Revision as of 20:39, 9 December 2016